The Nokia Lumia 900 phone has a 4.3-inch (800x480) AMOLED screen, a 8MP main camera and a 1MP selfie camera. The battery capacity is 1830 mAh and the main processor is a Snapdragon S4 with 0.5 GB of RAM.
Weight
160 g
1830 mAh
Launched in
2012-02-01
Storage (GB)
16
Product | Lumia 900 |
Brand | Nokia |
Display Diagonal (inches) | 4.3" (10.9cm) |
Megapixel Count | 8 Megapixel |
Battery Capacity (mAh) | 1830 mAh |
Processor/Soc Name | Snapdragon S4 |
RAM Options | 0.5 GB, |
Dimensions (3D) | 127.8x68.5x11.5 mm (5.03 x 2.70 x 0.45") |
Weight (g) | 160 g (5.6oz) |
Rugedness Certifications | Not Rugged |
Colors | Black, Violet, White, Blue |
Status | released |
Price (Market) | $140 |
Announced On | 2012-02-01 |
Display | |
Display Type | AMOLED |
Display Diagonal (inches) | 4.3" (10.9cm) |
Display/Body Ratio | 60.1% |
Display Resolution | 800x480 pixels (384,000) |
Sharpness (PPI) | 217 PPI |
Display Glass Type | Gorilla Glass |
Display Features | Multitouch |
Display Color Bits | 24 bit (16,777,216 Colors) |
Camera 0 | |
Name | Rear Camera |
Megapixel Count | 8 Megapixel |
Camera Hardware Features | OIS, Flash |
Camera Software Features | Geo Tag |
Video Resolutions | 720p/30fps |
Max. Photo Resolution | 3264x2448 pixels (7,990,272) |
Camera 1 | |
Name | Front Camera |
Megapixel Count | 1 Megapixel |
Battery | |
Name | Main Battery |
Battery Capacity (mAh) | 1830 mAh |
Talk Time | 7 hours |
Music Playback Time | 60 hours |
Computing | |
Processor Brand | Qualcomm |
Processor/Soc Name | Snapdragon S4 |
Processor Model | APQ8055 |
Main Processor Frequency (GHz) | 1.4 GHz |
RAM Options | 0.5 GB, |
Internal Storage Options | 16 GB, |
Memory Card Type | None |
Operating System + Version | Windows 7.5 |
Communications | |
Modem Features | GPRS, EDGE |
WiFi Speed | b, g, n |
Bluetooth Version | Bluetooth 2.1 |
Bluetooth Features | A2DP, BT EDR |
Connector Type | Micro USB |
SAR US Head | 1.29 W/Kg |
SAR US Body | 0.95 W/Kg |
SAR EU Head | 1.33 W/Kg |
Sim Card 0 | |
Name | SIM0 |
SIM Type | Micro SIM |
Multimedia | |
Multimedia Features | DLNA |
Audio Alerts | VIBRATION, MP3, WAV |
Speaker channels | Mono |
Audio Features | Loudspeaker, 3.5mm Port, Phone Noise Cancellation, FM Radio |
Video Formats | MP4, WMV, H.264, H.263 |
Sensors | Accelerometer, Compass, GPS, A-GPS, GLONASS, Gyroscope, Proximity |
Nokia Lumia 900 Specs & Speed Benchmarks
System Speed
Overall performance tests that stress every part of the system. They provide a high-level idea, but aren't as precise as specific tests shown below.
CPU Speed
These tests are designed to stress the CPU components of the processor
Gaming Speed
The GPU, or graphics processor is put to the test with this Gaming-oriented benchmarks
Battery Capacity/Performance
Quantitative data about the battery
Battery Capacity (mAh), Higher is better
Performance/Price (Value)
Some of the same tests as above, but shown as a relation to the price. This shows what performance you get for each additional dollar spent. The higher the score, and the more value you get for your money