The Apple iPhone X phone has a 5.8-inch (2436x1125) Super AMOLED screen, a 12MP main camera and a 7MP selfie camera. The battery capacity is 2716 mAh and the main processor is a A11 Bionic with 3 GB of RAM.
Product | iPhone X |
Brand | Apple |
Display Diagonal (inches) | 5.8" (14.7cm) |
Megapixel Count | 12 Megapixel |
Battery Capacity (mAh) | 2716 mAh |
Processor/Soc Name | A11 Bionic |
RAM Options | 3 GB, |
Dimensions (3D) | 143.6x70.9x7.7 mm (5.65 x 2.79 x 0.30") |
Weight (g) | 174 g (6.1oz) |
Rugedness Certifications | IP6x, IPx7 |
Colors | Silver |
Status | released |
Price (Market) | $1195 |
Announced On | 2017-09-01 |
Advertisement. Article continues belowDisplay | |
Display Type | Super AMOLED |
Display Diagonal (inches) | 5.8" (14.7cm) |
Display/Body Ratio | 81.1% |
Display Resolution | 2436x1125 pixels (2,740,500) |
Sharpness (PPI) | 463 PPI |
Display Features | Multitouch |
Display Color Bits | 24 bit (16,777,216 Colors) |
Camera 0 | |
Name | Rear Camera |
Megapixel Count | 12 Megapixel |
Aperture F-Stop | f/1.8 |
Sensor Pixel Size | 1.22 µm |
Autofocus Features | Phase Detection, Contrast, Dual-Pixel Phase Detection |
Camera Hardware Features | OIS, Flash, HDR Photo |
Camera Software Features | Simul-Shot, Geo Tag |
Video Resolutions | 1080p/30fps, 2160p/30fps, 720p/120fps |
Camera 1 | |
Name | Front Camera |
Megapixel Count | 7 Megapixel |
Video Resolutions | 1080p/30fps, 720p/240fps |
Advertisement. Article continues belowBattery | |
Name | Main Battery |
Battery Type | Li-Ion |
Battery Capacity (mAh) | 2716 mAh |
Battery Features | Fast Charge, Wireless Charging Integrated |
Talk Time | 21 hours |
Music Playback Time | 60 hours |
Computing | |
Processor Brand | Apple |
Processor/Soc Name | A11 Bionic |
Processor # Cores | 6 |
Main Processor Frequency (GHz) | 2.39 GHz |
RAM Options | 3 GB, |
Internal Storage Options | 256 GB, |
Memory Card Type | None |
Operating System + Version | iOS 11.1.1 |
Communications | |
LTE Category (Download) | LTE CAT12 603 Mbps |
Modem Features | GPRS, EDGE, LTE |
WiFi Speed | a, b, g, n, ac |
WiFi Features | Hotspot, Dual-band |
Bluetooth Version | Bluetooth 5.0 |
Bluetooth Features | A2DP, BT LE |
NFC Features | NFC Supported |
Connector Type | Apple Lighting |
Connector Features | USB 2.0 |
Multimedia | |
Audio Alerts | VIBRATION |
Speaker channels | Stereo |
Audio Features | Loudspeaker, Phone Noise Cancellation |
Video Formats | MP4 |
Sensors | Accelerometer, Barometer, Compass, GPS, A-GPS, GLONASS, Gyroscope, Proximity |
Apple iPhone X Specs & Speed Benchmarks
System Speed
Overall performance tests that stress every part of the system. They provide a high-level idea, but aren't as precise as specific tests shown below.
Basemark OS II 2.0, Higher is better
CPU Speed
These tests are designed to stress the CPU components of the processor
Geekbench 4 Single, Higher is better
Geekbench 4 Multi, Higher is better
Gaming Speed
The GPU, or graphics processor is put to the test with this Gaming-oriented benchmarks
3DMark Slingshot 3.1, Higher is better
3DMark Unlimited Icestorm, Higher is better
GFXBench Manhattan (Offscr.), Higher is better
GFXBench Manhattan 3.1 (Offscr.), Higher is better
GFXBench T-Rex (Offscr.), Higher is better
Battery Capacity/Performance
Quantitative data about the battery
Battery Capacity (mAh), Higher is better
Performance/Price (Value)
Some of the same tests as above, but shown as a relation to the price. This shows what performance you get for each additional dollar spent. The higher the score, and the more value you get for your money
Battery Capacity (mAh) / Price, Higher is better
Geekbench 4 Multi / Price, Higher is better
GFXBench Manhattan (Offscr.) / Price, Higher is better