Intel Core i5-8350U Specifications
| Technicals | Core i5-8350U |
| Dimensions (2D) | 42x42 mm |
| Conflict Free? | 1 |
| # CPU Cores | 4 |
| Threads/Core | 8 |
| Frequency (GHz) | 1.7 GHz |
| Turbo Frequency (GHz) | 3.6 GHz |
| Cache (MB) | 6 |
| Instructions Width (bits) | 64 |
| Instructions Extensions | SSE4.1/4.2, AVX 2.0 |
| Lithography Process (nm) | 14 nm |
| TDP Up (W) | 25 |
| TDP (Watts) | 15 W |
| TDP Down (W) | 10 |
| TDP Frequency (W) | 0.8 |
| Max RAM | 32 GB |
| RAM Types | DDR4-2400, LPDDR3-2133 |
| # Memory Channels | 2 |
| Memory Bandwidth (GB/Sec) | 34.1GB/s |
| Max CPU / Package | 1 |
| GPU | Intel® UHD Graphics 620 |
| PCI-E Version | 3 |
| PCI-E Max Lanes # | 12 |
| Compatible Sockets | FC-BGA1356 |
| Intel Turbo Boost Version | 2 |
| Intel Hyper-Thread | Yes |
| Intel Virtualization (VTX) | Yes |
| Intel Directed I/O (VTD) | Yes |
| Intel Ext. Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Intel MyWiFi | Yes |
| Idle States | Yes |
| Enhanced Speedstep | Yes |
| Thermal MonitoringTech. | Yes |
| Flex Memory | Yes |
| Intel ID Protect | Yes |
| Smart Response Technology | Yes |
| Intel AES New Instructions | Yes |
| Intel Secure Key | Yes |
| Intel SGX | Yes |
| Intel OS Guard | Yes |
| Execution Disable | Yes |
Core i5-8350U Benchmarks
Intel Core i5-8350U Specs & Speed Benchmarks
Memory Bandwidth (GB/Sec)
Higher is better