| Spesifikasi Primer |
|---|
| Nama Produk | Vivo XL4 | Vivo IV |
| Produk | Vivo XL4 (Launched 2018-12-01) | BLU Vivo IV (Launched 2014-05-01) |
| Layar | 6.2" 1520x720 IPS LCD | 5" 1920x1080 Super AMOLED |
| Kamera | | |
| Selfie | | |
| Prosesor, Memori | - MT6762) SoC
- 3GB RAM
- 32GB Penyimpanan
- MicroSDXC
| - MT6592 SoC
- 2GB RAM
- 16GB Penyimpanan
- None
|
| Baterai | 4000 mAh | 2300 mAh |
| Desain | IP Rating, 178g (6.3oz), 76.2x157.2x8 mm (3.00 x 6.19 x 0.31 inches) | IP Rating, 129g (4.6oz), 145.1x70.2x5.5 mm (5.71 x 2.76 x 0.22 inches) |
| Layar |
|---|
| Nama Produk | Vivo XL4 | Vivo IV |
| Jenis Layar | IPS LCD | Super AMOLED |
| Layar Diagonal | 6.2" | 5" |
| Tampilan / Tubuh | 80.1% | 67.7% |
| Resolusi | 1520x720 | 1920x1080 |
| Kerapatan Piksel | 271 PPI | 441 PPI |
| Kecerahan Maksimum | 440 NITs | |
| Jenis Kaca | | Gorilla Glass 3 |
| Features | | |
| Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
| Primary Camera |
|---|
| Nama Produk | Vivo XL4 | Vivo IV |
| Megapixel | 13-MP | 13-MP |
| bukaan f/ | f/2 | |
| Ukuran sensor | Kecil | Kecil |
| AF Features | - Kontras Autofokus
- Fasa-pengesanan autofokus
| |
| Fitur Perangkat Keras Kamera | - LED Flash
- Autofocus
- HDR Foto
| |
| resolusi video | | |
| Baterai |
|---|
| Nama Produk | Vivo XL4 | Vivo IV |
| Jenis Baterai | Li-Poly | Li-Ion |
| Kapasitas Baterai (mAh) | 4000 mAh | 2300 mAh |
| Baterai Features | - Pengecasan Cepat
- Tidak Amovible
| |
| Waktu Bicara | | 24 hours |
| Komputasi |
|---|
| Nama Produk | Vivo XL4 | Vivo IV |
| Prosesor Merek | MediaTek | Mediatek |
| Nama Prosesor | MT6762) | MT6592 |
| Model Prosesor | MT6762) | |
| # Inti CPU | 8 | 8 |
| Frekuensi CPU | 2 GHz | 1.7 GHz |
| RAM | 3GB | 2GB |
| Kapasitas Storage untuk Pemakai | 32GB | 16GB |
| Jenis Kartu Memori | MicroSDXC | None |
| Sistem Operasi (OS) | Android 8.1 | Android 4.2.2 |
| Komunikasi |
|---|
| Nama Produk | Vivo XL4 | Vivo IV |
| LTE Category (DL) | LTE CAT7 301 Mbps | |
| Band LTE | 12, 28, 66 | |
| Fitur Modem | | |
| Kecepatan WiFi | | |
| Ciri wifi | - Dua Band
- Hotspot WiFi
- WiFi Direct
| |
| Versi Bluetooth | Bluetooth 4.1 | Bluetooth 4.0 |
| Features Bluetooth | | |
| Jenis konektor | Micro USB | Micro USB |
| Fitur konektor | | |
| SAR Head (U.S) | 0.73 W/Kg | |
| SAR Body (U.S) | 1.03 W/Kg | |
| Sim Card 0 |
|---|
| Nama Produk | Vivo XL4 | Vivo IV |
| Nama | SIM0 | SIM0 |
| Jenis SIM | Nano SIM | Micro SIM |
| Sim Card 1 |
|---|
| Nama Produk | Vivo XL4 | Vivo IV |
| Nama | SIM0 | |
| Jenis SIM | Nano SIM/MicroSD | |
| Multimedia |
|---|
| Nama Produk | Vivo XL4 | Vivo IV |
| Daftar Alert | | |
| Audio Features | - Pembesar suara
- FM Radio
- Penyambung 3.5mm
| - Pembesar suara
- Penyambung 3.5mm
- FM Radio
|
| Formats Audio | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| |
| format video | | |
| Pelbagai Sensor | - Kedekatan
- Accelerometer
- Kompas
- Sensor Sidik Jari
- GPS
- A-GPS
- GLONASS
| - Accelerometer
- GPS
- A-GPS
- Giroskop
- Kedekatan
|
BLU Vivo XL4 vs. BLU Vivo IV Spesifikasi & Kecepatan Patokan
Skor 3DMark Unlimited IceStorm
Tinggi lebih Baik
Kapasitas Baterai (mAh)
Tinggi lebih Baik