| Spesifikasi Primer | ||
|---|---|---|
| Nama Produk | Mate Xs | P40 Pro |
| Produk | Huawei Mate Xs (Launched 2020-02-24) | Huawei P40 Pro (Launched 2020-03-26) |
| Layar | 6.6" 2480x1148 P-OLED | 6.58" 2640x1200 P-OLED |
| Kamera |
|
|
| Selfie |
| |
| Prosesor, Memori |
|
|
| Baterai | 4500 mAh | 4200 mAh, Pengisian Nirkabel, Huawei Super Charge (40) |
| Desain | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) | |
| Harga (Sekitar) | $798 | |
| Harga (Launch) | $1165 | |
| Layar | ||
|---|---|---|
| Nama Produk | Mate Xs | P40 Pro |
| Jenis Layar | P-OLED | P-OLED |
| display_refresh_Ühz_Ünum | 90 | |
| Layar Diagonal | 6.6" | 6.58" |
| Tampilan / Tubuh | 84.6% | 91.6% |
| Resolusi | 2480x1148 | 2640x1200 |
| Kerapatan Piksel | 414 PPI | 441 PPI |
| Jenis Kaca | Gorilla Glass | |
| Features |
|
|
| Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
| Primary Camera | ||
|---|---|---|
| Nama Produk | Mate Xs | P40 Pro |
| Megapixel | 40-MP | 50-MP |
| bukaan f/ | f/1.8 | f/1.9 |
| Focal length (35mm) | 27mm | |
| Ukuran sensor | Sedang | Besar sekali |
| AF Features |
| |
| Fitur Perangkat Keras Kamera |
|
|
| Long-Zoom Camera | ||
|---|---|---|
| Nama Produk | P40 Pro | |
| Megapixel | 12-MP | |
| bukaan f/ | f/3.4 | |
| Focal length (35mm) | 135mm | |
| Ukuran sensor | Kecil | |
| AF Features |
| |
| Fitur Perangkat Keras Kamera |
| |
| Ultrawide Camera | ||
|---|---|---|
| Nama Produk | P40 Pro | |
| Megapixel | 40-MP | |
| bukaan f/ | f/1.8 | |
| Focal length (35mm) | 18mm | |
| Ukuran sensor | Besar | |
| AF Features |
| |
| Fitur Perangkat Keras Kamera |
| |
| Baterai | ||
|---|---|---|
| Nama Produk | Mate Xs | P40 Pro |
| Jenis Baterai | Li-Poly | Li-Poly |
| Kapasitas Baterai (mAh) | 4500 mAh | 4200 mAh |
| Baterai Features |
|
|
| Jenis Caj Cepat | Huawei Super Charge | |
| Komputasi | ||
|---|---|---|
| Nama Produk | Mate Xs | P40 Pro |
| Prosesor Merek | HiSilicon | HiSilicon |
| Nama Prosesor | Huawei HiSilicon KIRIN 990 5G | KIRIN 990 5G |
| # Inti CPU | 8 | 8 |
| Frekuensi CPU | 2.86 GHz | 2.86 GHz |
| RAM | 8GB | 8GB |
| Kapasitas Storage untuk Pemakai | 512GB | 128GB/256GB/512GB |
| Jenis Kartu Memori | Nano Memory | Nano Memory |
| Kapasitas Kartu Memori Maksimum | 256GB | |
| Sistem Operasi (OS) | Android 10 | Android 10 |
| Komunikasi | ||
|---|---|---|
| Nama Produk | Mate Xs | P40 Pro |
| LTE Category (DL) | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT21 1.4 Gbps/300 Mbps |
| Band LTE | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 |
| Fitur Modem |
|
|
| Kecepatan WiFi |
|
|
| Ciri wifi |
|
|
| Versi Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 |
| Features Bluetooth |
|
|
| Ciri NFC |
|
|
| Jenis konektor | USB Type C | USB Type C |
| Fitur konektor |
|
|
| Sim Card 0 | ||
|---|---|---|
| Nama Produk | Mate Xs | P40 Pro |
| Nama | SIM0 | SIM0 |
| Jenis SIM | Nano SIM | Nano SIM |
| Sim Card 1 | ||
|---|---|---|
| Nama Produk | Mate Xs | P40 Pro |
| Nama | SIM0 | SIM0 |
| Jenis SIM | Nano SIM | Nano SIM |
| Multimedia | ||
|---|---|---|
| Nama Produk | Mate Xs | P40 Pro |
| Fitur Multimedia |
| |
| Audio Features |
|
|
| Formats Audio |
|
|
| format video |
|
|
| Pelbagai Sensor |
|
|