| Spesifikasi Primer |
|---|
| Nama Produk | Vibe Z2 Pro | Vibe Shot |
| Produk | Vibe Z2 Pro (Launched 2014-08-01) | Vibe Shot (Launched 2015-03-01) |
| Layar | 6" 2560x1440 IPS LCD | 5" 1920x1080 IPS LCD |
| Kamera | | |
| Selfie | | |
| Prosesor, Memori | - Snapdragon 801 SoC
- 3GB RAM
- 32GB Penyimpanan
- None
| - Snapdragon 615 SoC
- 3GB RAM
- 32GB Penyimpanan
- MicroSD (128GB max.)
|
| Baterai | 4000 mAh | 3000 mAh |
| Desain | IP Rating, 179g (6.3oz), 156x81.3x7.7 mm (6.14 x 3.20 x 0.30 inches) | IP Rating, 145g (5.1oz), 142x70x7.3 mm (5.59 x 2.76 x 0.29 inches) |
| Layar |
|---|
| Nama Produk | Vibe Z2 Pro | Vibe Shot |
| Jenis Layar | IPS LCD | IPS LCD |
| Layar Diagonal | 6" | 5" |
| Tampilan / Tubuh | 78.3% | 69.3% |
| Resolusi | 2560x1440 | 1920x1080 |
| Kerapatan Piksel | 490 PPI | 441 PPI |
| Jenis Kaca | Gorilla Glass 3 | Gorilla Glass 3 |
| Features | | |
| Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
| Primary Camera |
|---|
| Nama Produk | Vibe Z2 Pro | Vibe Shot |
| Megapixel | 16-MP | 16-MP |
| Ukuran sensor | Kecil | Kecil |
| Fitur Perangkat Keras Kamera | | - Penstabilan Optik (OIS)
- HDR Foto
|
| resolusi video | | |
| Baterai |
|---|
| Nama Produk | Vibe Z2 Pro | Vibe Shot |
| Jenis Baterai | Li-Poly | Li-Poly |
| Kapasitas Baterai (mAh) | 4000 mAh | 3000 mAh |
| Waktu Bicara | 45 hours | |
| Komputasi |
|---|
| Nama Produk | Vibe Z2 Pro | Vibe Shot |
| Prosesor Merek | Qualcomm | Qualcomm |
| Nama Prosesor | Snapdragon 801 | Snapdragon 615 |
| Model Prosesor | MSM8974AC | MSM8939 |
| # Inti CPU | 4 | 8 |
| Frekuensi CPU | 2.5 GHz | quad-core 1.7 & quad-core 1 GHz |
| RAM | 3GB | 3GB |
| Kapasitas Storage untuk Pemakai | 32GB | 32GB |
| Jenis Kartu Memori | None | MicroSD |
| Kapasitas Kartu Memori Maksimum | | 128GB |
| Sistem Operasi (OS) | Android 4.4.2 | Android 5.0 |
| Komunikasi |
|---|
| Nama Produk | Vibe Z2 Pro | Vibe Shot |
| LTE Category (DL) | LTE CAT4 150 Mbps | LTE CAT4 150 Mbps |
| Fitur Modem | | |
| Kecepatan WiFi | | |
| Ciri wifi | | |
| Versi Bluetooth | Bluetooth 4.0 | Bluetooth 4.1 |
| Features Bluetooth | | |
| Ciri NFC | | |
| Jenis konektor | Micro USB | Micro USB |
| Sim Card 0 |
|---|
| Nama Produk | Vibe Z2 Pro | Vibe Shot |
| Nama | SIM0 | SIM0 |
| Jenis SIM | Micro SIM | Micro SIM |
| Multimedia |
|---|
| Nama Produk | Vibe Z2 Pro | Vibe Shot |
| Daftar Alert | | |
| Audio Features | - Pembesar suara
- Penyambung 3.5mm
- Pembatalan Bunyi (Bercakap)
- FM Radio
| - Pembesar suara
- Penyambung 3.5mm
- Pembatalan Bunyi (Bercakap)
- FM Radio
|
| Formats Audio | | |
| format video | | |
| Pelbagai Sensor | - Accelerometer
- Kompas
- GPS
- A-GPS
- GLONASS
- Kedekatan
| - Accelerometer
- Kompas
- GPS
- A-GPS
- Kedekatan
|
Lenovo Vibe Z2 Pro vs. Lenovo Vibe Shot Spesifikasi & Kecepatan Patokan
Skor Antutu 4
Tinggi lebih Baik
3DMark Slingshot
Tinggi lebih Baik
Skor 3DMark Unlimited IceStorm
Tinggi lebih Baik
GFXBench Manhattan Offscreen FPS
Tinggi lebih Baik
GFXBench T-Rex FPS
Tinggi lebih Baik
Kapasitas Baterai (mAh)
Tinggi lebih Baik