| Specifications Highlights | ||
|---|---|---|
| product_name_Üstr | Galaxy Z Flip | Razr 5G (2020) |
| aggregated_product | Galaxy Z Flip (Launched 2020-02-11) | Razr 5G (2020) (Launched 2020-09-09) |
| aggregated_display | 6.7" 2636x1080 AMOLED | 6.2" 2142x876 P-OLED |
| aggregated_cam_rear_all |
|
|
| aggregated_cam_front_all |
|
|
| aggregated_computing |
|
|
| aggregated_battery | 3300 mAh, Wireless Charging | 2800 mAh, TurboPower |
| aggregated_design | ||
| product_price_street_Üusd_Ünum | $1299 | $1175 |
| product_price_release_Üusd_Ünum | $1380 | $1399 |
| Display | ||
|---|---|---|
| product_name_Üstr | Galaxy Z Flip | Razr 5G (2020) |
| display_type_Üss | AMOLED | P-OLED |
| display_diagonal_Üinch_Ünum | 6.7" | 6.2" |
| display_body_ratio_Üpct_Ünum | 82.5% | 130.5% |
| display_resolution_Üpix_Üstr | 2636x1080 | 2142x876 |
| display_density_Üppi_Ünum | 425 PPI | 373 PPI |
| display_glass_name_Üss | Gorilla Glass | Gorilla Glass 5 |
| display_features_Üas |
|
|
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera | ||
|---|---|---|
| product_name_Üstr | Galaxy Z Flip | Razr 5G (2020) |
| megapixel_Ümpix_Ünum | 12-MP | 48-MP |
| aperture_Üfstop_Ünum | f/1.8 | f/1.7 |
| focal_lenght35_Ümm_Ünum | 26mm | 25mm |
| dyn_sensor_surface_descrption_Üstr | Small | Medium |
| autofocus_features_Üas |
|
|
| cam_hardware_features_Üas |
|
|
| video_resolutions_Üas |
| |
| Ultrawide Camera | ||
|---|---|---|
| product_name_Üstr | Galaxy Z Flip | |
| megapixel_Ümpix_Ünum | 12-MP | |
| aperture_Üfstop_Ünum | f/2.2 | |
| focal_lenght35_Ümm_Ünum | 13mm | |
| dyn_sensor_surface_descrption_Üstr | Small | |
| autofocus_features_Üas |
| |
| cam_hardware_features_Üas |
| |
| video_resolutions_Üas |
| |
| Battery | ||
|---|---|---|
| product_name_Üstr | Galaxy Z Flip | Razr 5G (2020) |
| battery_type_Üss | Li-Poly | Li-Poly |
| battery_capacity_Ümah_Ünum | 3300 mAh | 2800 mAh |
| battery_features_Üas |
|
|
| battery_fastcharge_protocol_Üstr | TurboPower | |
| Computing | ||
|---|---|---|
| product_name_Üstr | Galaxy Z Flip | Razr 5G (2020) |
| main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
| main_processor_name_Üstr | Snapdragon 855 | Snapdragon 765 |
| main_processor_core_number_Ünum | 8 | 8 |
| main_processor_ÜGhz_Üstr | 2.95 GHz | 2.4 GHz |
| memory_ram_ÜgB_Üanum | 8GB | 8GB |
| memory_built_in_storage_ÜgB_Üanum | 256GB | 256GB |
| operating_system_compound_Üstr | Android 10 | Android 10 |
| Communications | ||
|---|---|---|
| product_name_Üstr | Galaxy Z Flip | Razr 5G (2020) |
| lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT18 1200/211 Mbps |
| lte_bands_list_Üstr | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| modem_features_Üas |
|
|
| wifi_speeds_Üas |
|
|
| wifi_features_Üas |
|
|
| bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
| bluetooth_features_Üas |
|
|
| nfc_features_Üas |
|
|
| port_type_Üss | USB Type C | USB Type C |
| port_features_Üas |
|
|
| Sim Card 0 | ||
|---|---|---|
| product_name_Üstr | Galaxy Z Flip | Razr 5G (2020) |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Sim Card 1 | ||
|---|---|---|
| product_name_Üstr | Galaxy Z Flip | Razr 5G (2020) |
| unique_name_Üstr | SIM0 | |
| Multimedia | ||
|---|---|---|
| product_name_Üstr | Galaxy Z Flip | Razr 5G (2020) |
| audio_features_Üas |
|
|
| audio_formats_Üas |
|
|
| video_formats_Üas |
|
|
| sensors_Üas |
|
|