| Specifications Highlights | ||
|---|---|---|
| product_name_Üstr | iPhone 13 | Pixel 6 |
| aggregated_product | iPhone 13 (Launched 2021-09-14) | Google Pixel 6 (Launched 2021-10-19) |
| aggregated_display | 6.1" 2532x1170 P-OLED | 6.4" 2400x1080 AMOLED |
| aggregated_cam_rear_all |
|
|
| aggregated_cam_front_all |
|
|
| aggregated_computing |
|
|
| aggregated_battery | 3227 mAh, Wireless Charging | 4600 mAh, Wireless Charging, Power Delivery 3.0 |
| aggregated_design | IP68, 174g (6.1oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) | IP68, 207g (7.3oz), 74.8x158.6x8.9 mm (2.94 x 6.24 x 0.35 inches) |
| product_price_street_Üusd_Ünum | $699 | |
| product_price_release_Üusd_Ünum | $599 | |
| Display | ||
|---|---|---|
| product_name_Üstr | iPhone 13 | Pixel 6 |
| display_type_Üss | P-OLED | AMOLED |
| display_refresh_Ühz_Ünum | 90 | |
| display_diagonal_Üinch_Ünum | 6.1" | 6.4" |
| display_body_ratio_Üpct_Ünum | 87.1% | 83.4% |
| display_resolution_Üpix_Üstr | 2532x1170 | 2400x1080 |
| display_density_Üppi_Ünum | 457 PPI | 411 PPI |
| display_specs_brightness_Ünits_Ünum | 1200 NITs | |
| display_glass_name_Üss | Gorilla Glass | |
| display_features_Üas |
|
|
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera | ||
|---|---|---|
| product_name_Üstr | iPhone 13 | Pixel 6 |
| megapixel_Ümpix_Ünum | 12-MP | 50-MP |
| aperture_Üfstop_Ünum | f/1.6 | f/1.85 |
| focal_lenght35_Ümm_Ünum | 24mm | 24mm |
| dyn_sensor_surface_descrption_Üstr | Medium | Enormous |
| autofocus_features_Üas |
|
|
| cam_hardware_features_Üas |
|
|
| video_resolutions_Üas |
| |
| Ultrawide Camera | ||
|---|---|---|
| product_name_Üstr | iPhone 13 | Pixel 6 |
| megapixel_Ümpix_Ünum | 12-MP | 12-MP |
| aperture_Üfstop_Ünum | f/2.4 | f/2.2 |
| focal_lenght35_Ümm_Ünum | 12mm | 15mm |
| dyn_sensor_surface_descrption_Üstr | Very small | Small |
| Battery | ||
|---|---|---|
| product_name_Üstr | iPhone 13 | Pixel 6 |
| battery_type_Üss | Li-Ion | Li-Poly |
| battery_capacity_Ümah_Ünum | 3227 mAh | 4600 mAh |
| battery_features_Üas |
|
|
| battery_fastcharge_protocol_Üstr | Power Delivery 3.0 | |
| Computing | ||
|---|---|---|
| product_name_Üstr | iPhone 13 | Pixel 6 |
| main_processor_name_Üstr | Apple A15 Bionic APL1W07 | Google Tensor |
| main_processor_core_number_Ünum | 6 | 8 |
| main_processor_ÜGhz_Üstr | 2.8 GHz | |
| memory_ram_ÜgB_Üanum | 4GB | 8GB |
| memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB | 128GB/256GB |
| operating_system_compound_Üstr | iOS 15 | Android 12 |
| Communications | ||
|---|---|---|
| product_name_Üstr | iPhone 13 | Pixel 6 |
| lte_cat_down_Üstr | LTE CAT18 1200/211 Mbps | |
| lte_bands_list_Üstr | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
| modem_features_Üas |
|
|
| wifi_speeds_Üas |
|
|
| wifi_features_Üas |
|
|
| bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.2 |
| bluetooth_features_Üas |
|
|
| nfc_features_Üas |
|
|
| port_type_Üss | USB Type C | |
| port_features_Üas |
| |
| Sim Card 0 | ||
|---|---|---|
| product_name_Üstr | iPhone 13 | Pixel 6 |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Multimedia | ||
|---|---|---|
| product_name_Üstr | iPhone 13 | Pixel 6 |
| audio_features_Üas |
|
|
| audio_formats_Üas |
|
|
| video_formats_Üas |
|
|
| sensors_Üas |
|
|