| Specifications Highlights |
|---|
| product_name_Üstr | iPhone 6s Plus | Honor 6 Plus |
| aggregated_product | iPhone 6s Plus (Launched 2015-09-09) | Honor 6 Plus (Launched 2014-12-01) |
| aggregated_display | 5.5" 1920x1080 IPS LCD | 5.5" 1920x1080 IPS LCD |
| aggregated_cam_rear_all | - 32mm 12-MP f/2.2 (Primary) +OIS
| |
| aggregated_cam_front_all | | |
| aggregated_computing | - A9 SoC
- 2GB RAM
- 16GB/64GB/128GB Storage
- None
| - HiSilicon Kirin 925 SoC
- 3GB RAM
- 16GB Storage
- MicroSD (128GB max.)
|
| aggregated_battery | 2915 mAh | 3600 mAh |
| aggregated_design | IP Rating, 192g (6.8oz), 158.1x77.8x7.1 mm (6.22 x 3.06 x 0.28 inches) | IP Rating, 165g (5.8oz), 150.5x75.7x7.5 mm (5.93 x 2.98 x 0.30 inches) |
| product_price_street_Üusd_Ünum | $725 | |
| Display |
|---|
| product_name_Üstr | iPhone 6s Plus | Honor 6 Plus |
| display_type_Üss | IPS LCD | IPS LCD |
| display_diagonal_Üinch_Ünum | 5.5" | 5.5" |
| display_body_ratio_Üpct_Ünum | 67.8% | 73.2% |
| display_resolution_Üpix_Üstr | 1920x1080 | 1920x1080 |
| display_density_Üppi_Ünum | 401 PPI | 401 PPI |
| display_glass_name_Üss | sapphire | |
| display_features_Üas | | |
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera |
|---|
| product_name_Üstr | iPhone 6s Plus | Honor 6 Plus |
| megapixel_Ümpix_Ünum | 12-MP | 8-MP |
| aperture_Üfstop_Ünum | f/2.2 | |
| focal_lenght35_Ümm_Ünum | 32mm | |
| dyn_sensor_surface_descrption_Üstr | Small | Small |
| cam_hardware_features_Üas | | |
| video_resolutions_Üas | | |
| Battery |
|---|
| product_name_Üstr | iPhone 6s Plus | Honor 6 Plus |
| battery_type_Üss | Li-Poly | Li-Poly |
| battery_capacity_Ümah_Ünum | 2915 mAh | 3600 mAh |
| battery_talk_time_Ührs_Ünum | 24 hours | |
| battery_music_playback_time_Ührs_Ünum | 80 hours | |
| Computing |
|---|
| product_name_Üstr | iPhone 6s Plus | Honor 6 Plus |
| main_processor_brand_name_Üstr | Apple | |
| main_processor_name_Üstr | A9 | HiSilicon Kirin 925 |
| main_processor_model_name_Üstr | A9 | |
| main_processor_core_number_Ünum | 2 | 4 |
| main_processor_ÜGhz_Üstr | 1.8 GHz | quad-core 1.8 & quad-core 1.3 GHz |
| memory_ram_ÜgB_Üanum | 2GB | 3GB |
| memory_built_in_storage_ÜgB_Üanum | 16GB/64GB/128GB | 16GB |
| memory_card_type_Üss | None | MicroSD |
| memory_card_max_capacity_ÜgB_Ünum | | 128GB |
| operating_system_compound_Üstr | | Android 4.4.2 |
| Communications |
|---|
| product_name_Üstr | iPhone 6s Plus | Honor 6 Plus |
| lte_cat_down_Üstr | LTE CAT6 301 Mbps | LTE CAT6 301 Mbps |
| modem_features_Üas | | |
| wifi_speeds_Üas | | |
| wifi_features_Üas | | - Hotspot
- Dual-band
- WiFi Direct
|
| bluetooth_version_Üstr | Bluetooth 4.2 | Bluetooth 4.0 |
| bluetooth_features_Üas | | |
| nfc_features_Üas | | |
| port_type_Üss | USB Type C | Micro USB |
| port_features_Üas | | |
| sar_us_head_Üwpkg_Ünum | 1.12 W/Kg | |
| sar_us_body_Üwpkg_Ünum | 1.14 W/Kg | |
| sar_eu_head_Üwpkg_Ünum | 0.93 W/Kg | |
| sar_eu_body_Üwpkg_Ünum | 0.98 W/Kg | |
| Sim Card 0 |
|---|
| product_name_Üstr | iPhone 6s Plus | Honor 6 Plus |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Multimedia |
|---|
| product_name_Üstr | iPhone 6s Plus | Honor 6 Plus |
| audio_alerts_Üas | | |
| audio_speaker_channels_Üss | Mono | |
| audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
|
| audio_formats_Üas | | |
| video_formats_Üas | | |
| sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- Gyroscope
- Proximity
|
Apple iPhone 6s Plus vs. Huawei Honor 6 Plus Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_3dmark_slingshot_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better