| Specifications Highlights | ||
|---|---|---|
| product_name_Üstr | G7 Fit | Galaxy A50 |
| aggregated_product | LG G7 Fit (Launched 2018-08-30) | Galaxy A50 (Launched 2019-02-01) |
| aggregated_display | 6.1" 3120x1440 IPS LCD | 6.4" 2340x1080 Super AMOLED |
| aggregated_cam_rear_all |
|
|
| aggregated_cam_front_all |
|
|
| aggregated_computing |
|
|
| aggregated_battery | 3000 mAh, Qualcomm Quick Charge 3.0 | 4000 mAh |
| aggregated_design | IP68, 160g (5.6oz), 71.9x153.2x7.9 mm (2.83 x 6.03 x 0.31 inches) | |
| product_price_street_Üusd_Ünum | $269 | |
| product_price_release_Üusd_Ünum | $299 | |
| Display | ||
|---|---|---|
| product_name_Üstr | G7 Fit | Galaxy A50 |
| display_type_Üss | IPS LCD | Super AMOLED |
| display_diagonal_Üinch_Ünum | 6.1" | 6.4" |
| display_body_ratio_Üpct_Ünum | 82.9% | 84.9% |
| display_resolution_Üpix_Üstr | 3120x1440 | 2340x1080 |
| display_density_Üppi_Ünum | 563 PPI | 403 PPI |
| display_specs_brightness_Ünits_Ünum | 550 NITs | |
| display_glass_name_Üss | Gorilla Glass 3 | |
| display_features_Üas |
|
|
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera | ||
|---|---|---|
| product_name_Üstr | G7 Fit | Galaxy A50 |
| megapixel_Ümpix_Ünum | 16-MP | 24.8-MP |
| aperture_Üfstop_Ünum | f/2.2 | f/1.7 |
| focal_lenght35_Ümm_Ünum | 26mm | |
| dyn_sensor_surface_descrption_Üstr | Small | Small |
| autofocus_features_Üas |
|
|
| cam_hardware_features_Üas |
|
|
| video_resolutions_Üas |
|
|
| Ultrawide Camera | ||
|---|---|---|
| product_name_Üstr | Galaxy A50 | |
| megapixel_Ümpix_Ünum | 8-MP | |
| aperture_Üfstop_Ünum | f/2.2 | |
| focal_lenght35_Ümm_Ünum | 13mm | |
| dyn_sensor_surface_descrption_Üstr | Very small | |
| Battery | ||
|---|---|---|
| product_name_Üstr | G7 Fit | Galaxy A50 |
| battery_type_Üss | Li-Ion | Li-Poly |
| battery_capacity_Ümah_Ünum | 3000 mAh | 4000 mAh |
| battery_features_Üas |
|
|
| battery_fastcharge_protocol_Üstr | Qualcomm Quick Charge 3.0 | |
| battery_talk_time_Ührs_Ünum | 23 hours | |
| Computing | ||
|---|---|---|
| product_name_Üstr | G7 Fit | Galaxy A50 |
| main_processor_brand_name_Üstr | Qualcomm | |
| main_processor_name_Üstr | Snapdragon 821 | Samsung Exynos 7 Octa 9610 |
| main_processor_model_name_Üstr | MSM8996 | |
| main_processor_core_number_Ünum | 4 | 8 |
| main_processor_ÜGhz_Üstr | 2.35 GHz | 2.3 GHz |
| memory_ram_ÜgB_Üanum | 4GB | 4GB/6GB |
| memory_built_in_storage_ÜgB_Üanum | 32GB/64GB | 64GB/128GB |
| memory_card_type_Üss | MicroSDXC | MicroSDXC |
| operating_system_compound_Üstr | Android 8.1 | Android 9.0 |
| Communications | ||
|---|---|---|
| product_name_Üstr | G7 Fit | Galaxy A50 |
| lte_cat_down_Üstr | LTE CAT12 603 Mbps | LTE CAT12 603 Mbps |
| modem_features_Üas |
|
|
| wifi_speeds_Üas |
|
|
| wifi_features_Üas |
|
|
| bluetooth_version_Üstr | Bluetooth 4.2 | Bluetooth 5.0 |
| bluetooth_features_Üas |
|
|
| nfc_features_Üas |
|
|
| port_type_Üss | USB Type C | USB Type C |
| port_features_Üas |
|
|
| sar_us_head_Üwpkg_Ünum | 0.34 W/Kg | |
| sar_us_body_Üwpkg_Ünum | 0.45 W/Kg | |
| sar_eu_head_Üwpkg_Ünum | 0.27 W/Kg | |
| sar_eu_body_Üwpkg_Ünum | 1.39 W/Kg | |
| Sim Card 0 | ||
|---|---|---|
| product_name_Üstr | G7 Fit | Galaxy A50 |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Sim Card 1 | ||
|---|---|---|
| product_name_Üstr | G7 Fit | Galaxy A50 |
| unique_name_Üstr | SIM1 | |
| sim_type_Üss | Nano SIM | |
| Multimedia | ||
|---|---|---|
| product_name_Üstr | G7 Fit | Galaxy A50 |
| multimedia_features_Üas |
| |
| audio_features_Üas |
|
|
| audio_formats_Üas |
|
|
| video_formats_Üas |
|
|
| sensors_Üas |
|
|