| Specifications Highlights |
|---|
| product_name_Üstr | 13 | 16 |
| aggregated_product | OnePlus 13 (Launched 2025-01-13) | Meizu 16 (Launched 2018-08-01) |
| aggregated_display | 6.82" 3168x1440 AMOLED | 6" 2160x1080 Super AMOLED |
| aggregated_cam_rear_all | - 25mm 50-MP f/1.6 (Primary) +OIS
- 15mm 50-MP f/2
- 73mm 50-MP f/2.6 +OIS
| - 25mm 12-MP f/1.8 (Primary) +OIS
- 20-MP f/2.6
|
| aggregated_cam_front_all | | |
| aggregated_computing | - Snapdragon 8 Elite SoC
- 12GB/16GB/24GB RAM
- 256GB/512GB/1024GB Storage
| - Snapdragon 845 SoC
- 6GB/8GB RAM
- 64GB/128GB Storage
|
| aggregated_battery | 6000 mAh, Wireless Charging | 3010 mAh, mCharge 4.0 |
| aggregated_design | IP68, 213g (7.5oz), 76.5x162.9x8.5 mm (3.01 x 6.41 x 0.33 inches) | IP Rating, 152g (5.4oz), 73.2x150.5x7.3 mm (2.88 x 5.93 x 0.29 inches) |
| product_price_street_Üusd_Ünum | $899.99 | |
| product_price_release_Üusd_Ünum | $899.99 | |
| Display |
|---|
| product_name_Üstr | 13 | 16 |
| display_type_Üss | AMOLED | Super AMOLED |
| display_refresh_Ühz_Ünum | 2,592 | |
| display_diagonal_Üinch_Ünum | 6.82" | 6" |
| display_body_ratio_Üpct_Ünum | 90.7% | 84.3% |
| display_resolution_Üpix_Üstr | 3168x1440 | 2160x1080 |
| display_density_Üppi_Ünum | 510 PPI | 402 PPI |
| display_specs_brightness_Ünits_Ünum | 4500 NITs | 430 NITs |
| display_features_Üas | | - Multitouch
- Glossy
- 2.5D
- Always-On
|
| display_color_Übits_Ünum | 30 bit (1,073,741,824 colors) | 24 bit (16,777,216 colors) |
| Primary Camera |
|---|
| product_name_Üstr | 13 | 16 |
| megapixel_Ümpix_Ünum | 50-MP | 12-MP |
| aperture_Üfstop_Ünum | f/1.6 | f/1.8 |
| focal_lenght35_Ümm_Ünum | 25mm | 25mm |
| dyn_sensor_surface_descrption_Üstr | Very large | Medium |
| autofocus_features_Üas | | - Contrast
- Phase Detection
- Laser-Assisted
|
| cam_hardware_features_Üas | | - LED Flash
- Autofocus
- OIS
- HDR Photo
|
| video_resolutions_Üas | | |
| Short-Zoom Camera |
|---|
| product_name_Üstr | 13 | |
| megapixel_Ümpix_Ünum | 50-MP | |
| aperture_Üfstop_Ünum | f/2.6 | |
| focal_lenght35_Ümm_Ünum | 73mm | |
| dyn_sensor_surface_descrption_Üstr | Medium | |
| cam_hardware_features_Üas | | |
| Ultrawide Camera |
|---|
| product_name_Üstr | 13 | |
| megapixel_Ümpix_Ünum | 50-MP | |
| aperture_Üfstop_Ünum | f/2 | |
| focal_lenght35_Ümm_Ünum | 15mm | |
| dyn_sensor_surface_descrption_Üstr | Small | |
| cam_hardware_features_Üas | | |
| video_resolutions_Üas | - 2160p/30fps
- 2160p/60fps
- 4320p/30fps
| |
| Battery |
|---|
| product_name_Üstr | 13 | 16 |
| battery_type_Üss | Li-Poly | Li-Ion |
| battery_capacity_Ümah_Ünum | 6000 mAh | 3010 mAh |
| battery_features_Üas | - Wireless Charging Integrated
- Fast Charge
- Non-Removable
| |
| battery_fastcharge_protocol_Üstr | | mCharge 4.0 |
| Computing |
|---|
| product_name_Üstr | 13 | 16 |
| main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
| main_processor_name_Üstr | Snapdragon 8 Elite | Snapdragon 845 |
| main_processor_model_name_Üstr | SM8750-AB | |
| main_processor_core_number_Ünum | 8 | 8 |
| main_processor_ÜGhz_Üstr | 4.32 GHz | 2.8 GHz |
| memory_ram_ÜgB_Üanum | 12GB/16GB/24GB | 6GB/8GB |
| memory_built_in_storage_ÜgB_Üanum | 256GB/512GB/1024GB | 64GB/128GB |
| operating_system_compound_Üstr | Android 15 | Android 8.0 |
| Communications |
|---|
| product_name_Üstr | 13 | 16 |
| lte_cat_down_Üstr | | LTE CAT12 603 Mbps |
| lte_bands_list_Üstr | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 38, 39, 40, 41 |
| modem_features_Üas | - UMTS
- EDGE
- GPRS
- LTE
- 5G SA
- 5G NSA
| - UMTS
- EDGE
- GPRS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
| wifi_speeds_Üas | | |
| wifi_features_Üas | | - Dual-band
- Hotspot
- WiFi Direct
|
| bluetooth_version_Üstr | Bluetooth 5.4 | Bluetooth 5.0 |
| bluetooth_features_Üas | | |
| nfc_features_Üas | | |
| port_type_Üss | USB Type C | USB Type C |
| port_features_Üas | | |
| Sim Card 0 |
|---|
| product_name_Üstr | 13 | 16 |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Sim Card 1 |
|---|
| product_name_Üstr | 13 | 16 |
| unique_name_Üstr | SIM1 | SIM1 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Multimedia |
|---|
| product_name_Üstr | 13 | 16 |
| multimedia_features_Üas | | |
| audio_speaker_channels_Üss | Stereo | |
| audio_features_Üas | | |
| audio_formats_Üas | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- 3GA
- AMR
- RA
- FLAC
- M4A
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
|
| video_formats_Üas | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VP8
- VP9
- XVID
| |
| sensors_Üas | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Barometer
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
|
OnePlus 13 vs. Meizu 16 Specs & Speed Benchmarks
benchmark_geekbench6_single_Ünum
Higher is better
benchmark_geekbench6_multi_Ünum
Higher is better
benchmark_3dmark_wildlife_extreme_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better