| Specifications Highlights | ||
|---|---|---|
| product_name_Üstr | A54s | Redmi Note 11 |
| aggregated_product | Oppo A54s (Launched 2021-10-27) | Redmi Note 11 (Launched 2022-01-26) |
| aggregated_display | 6.52" 1600x720 IPS LCD | 6.6" 2400x1080 IPS LCD |
| aggregated_cam_rear_all |
|
|
| aggregated_cam_front_all |
|
|
| aggregated_computing |
|
|
| aggregated_battery | 5000 mAh | 5000 mAh |
| aggregated_design | IP53, 195g (6.9oz), 75.78x163.56x8.75 mm (2.98 x 6.44 x 0.34 inches) | |
| Display | ||
|---|---|---|
| product_name_Üstr | A54s | Redmi Note 11 |
| display_type_Üss | IPS LCD | IPS LCD |
| display_diagonal_Üinch_Ünum | 6.52" | 6.6" |
| display_body_ratio_Üpct_Ünum | 82.9% | 84.9% |
| display_resolution_Üpix_Üstr | 1600x720 | 2400x1080 |
| display_density_Üppi_Ünum | 269 PPI | 399 PPI |
| display_features_Üas |
|
|
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera | ||
|---|---|---|
| product_name_Üstr | A54s | Redmi Note 11 |
| megapixel_Ümpix_Ünum | 50-MP | 8-MP |
| aperture_Üfstop_Ünum | f/2.2 | f/2.2 |
| dyn_sensor_surface_descrption_Üstr | Enormous | Very small |
| Macro Camera | ||
|---|---|---|
| product_name_Üstr | A54s | Redmi Note 11 |
| megapixel_Ümpix_Ünum | 2-MP | 2-MP |
| aperture_Üfstop_Ünum | f/2.4 | f/2.4 |
| dyn_sensor_surface_descrption_Üstr | Very small | |
| cam_hardware_features_Üas |
|
|
| Battery | ||
|---|---|---|
| product_name_Üstr | A54s | Redmi Note 11 |
| battery_type_Üss | Li-Ion | Li-Ion |
| battery_capacity_Ümah_Ünum | 5000 mAh | 5000 mAh |
| battery_features_Üas |
|
|
| Computing | ||
|---|---|---|
| product_name_Üstr | A54s | Redmi Note 11 |
| main_processor_brand_name_Üstr | MediaTek | MediaTek |
| main_processor_name_Üstr | Helio G35 (MT6765V/WB) | Dimensity 810 (MT6833P) |
| main_processor_model_name_Üstr | MT6765V/WB) | MT6833P) |
| main_processor_core_number_Ünum | 8 | 8 |
| main_processor_ÜGhz_Üstr | 2.3 GHz | 2.4 GHz |
| memory_ram_ÜgB_Üanum | 4GB | 4GB/6GB/8GB |
| memory_built_in_storage_ÜgB_Üanum | 128GB | 128GB/256GB |
| memory_card_type_Üss | MicroSDXC | MicroSDXC |
| operating_system_compound_Üstr | Android 11 | Android 11 |
| Communications | ||
|---|---|---|
| product_name_Üstr | A54s | Redmi Note 11 |
| lte_bands_list_Üstr | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 3, 34, 38, 39, 40, 41, 5, 7, 8 |
| modem_features_Üas |
|
|
| wifi_speeds_Üas |
|
|
| wifi_features_Üas |
|
|
| bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.1 |
| bluetooth_features_Üas |
|
|
| nfc_features_Üas |
| |
| port_type_Üss | USB Type C | USB Type C |
| port_features_Üas |
|
|
| sar_eu_head_Üwpkg_Ünum | 0.594 W/Kg | |
| sar_eu_body_Üwpkg_Ünum | 0.999 W/Kg | |
| Sim Card 0 | ||
|---|---|---|
| product_name_Üstr | A54s | Redmi Note 11 |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Sim Card 1 | ||
|---|---|---|
| product_name_Üstr | A54s | Redmi Note 11 |
| unique_name_Üstr | SIM1 | SIM1 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Multimedia | ||
|---|---|---|
| product_name_Üstr | A54s | Redmi Note 11 |
| multimedia_features_Üas |
| |
| audio_features_Üas |
|
|
| audio_formats_Üas |
|
|
| video_formats_Üas |
|
|
| sensors_Üas |
|
|