| Specifications Highlights | ||
|---|---|---|
| product_name_Üstr | X60 Pro+ | Galaxy S21 FE (SD888) |
| aggregated_product | X60 Pro+ (Launched 2021-01-21) | Galaxy S21 FE (SD888) (Launched 2022-01-04) |
| aggregated_display | 6.56" 2376x1080 AMOLED | 6.4" 2400x1080 AMOLED |
| aggregated_cam_rear_all |
|
|
| aggregated_cam_front_all |
|
|
| aggregated_computing |
|
|
| aggregated_battery | 4200 mAh, Vivo FlashCharge | 4500 mAh, Wireless Charging |
| aggregated_design | IP68, 177g (6.2oz), 74.5x155.7x7.9 mm (2.93 x 6.13 x 0.31 inches) | |
| Display | ||
|---|---|---|
| product_name_Üstr | X60 Pro+ | Galaxy S21 FE (SD888) |
| display_type_Üss | AMOLED | AMOLED |
| display_refresh_Ühz_Ünum | 240 | 240 |
| display_diagonal_Üinch_Ünum | 6.56" | 6.4" |
| display_body_ratio_Üpct_Ünum | 87.3% | 85.3% |
| display_resolution_Üpix_Üstr | 2376x1080 | 2400x1080 |
| display_density_Üppi_Ünum | 398 PPI | 411 PPI |
| display_specs_brightness_Ünits_Ünum | 1300 NITs | |
| display_glass_name_Üss | Gorilla Glass | |
| display_features_Üas |
|
|
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera | ||
|---|---|---|
| product_name_Üstr | X60 Pro+ | Galaxy S21 FE (SD888) |
| megapixel_Ümpix_Ünum | 48-MP | 13-MP |
| aperture_Üfstop_Ünum | f/2.2 | f/2.2 |
| dyn_sensor_surface_descrption_Üstr | Medium | Small |
| autofocus_features_Üas |
|
|
| cam_hardware_features_Üas |
| |
| Battery | ||
|---|---|---|
| product_name_Üstr | X60 Pro+ | Galaxy S21 FE (SD888) |
| battery_type_Üss | Li-Poly | Li-Poly |
| battery_capacity_Ümah_Ünum | 4200 mAh | 4500 mAh |
| battery_features_Üas |
|
|
| battery_fastcharge_protocol_Üstr | Vivo FlashCharge | |
| Computing | ||
|---|---|---|
| product_name_Üstr | X60 Pro+ | Galaxy S21 FE (SD888) |
| main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
| main_processor_name_Üstr | Snapdragon 888 | Snapdragon 888 |
| main_processor_core_number_Ünum | 8 | 8 |
| main_processor_ÜGhz_Üstr | 2.84 GHz | 2.84 GHz |
| memory_ram_ÜgB_Üanum | 8GB/12GB | 6GB/8GB |
| memory_built_in_storage_ÜgB_Üanum | 128GB/256GB | 128GB/256GB |
| operating_system_compound_Üstr | Android 11 | Android 12 |
| Communications | ||
|---|---|---|
| product_name_Üstr | X60 Pro+ | Galaxy S21 FE (SD888) |
| lte_cat_down_Üstr | LTE CAT20 2.0 Gbps/316 Mbps | |
| lte_bands_list_Üstr | 1, 2, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
| modem_features_Üas |
|
|
| wifi_speeds_Üas |
|
|
| wifi_features_Üas |
|
|
| bluetooth_version_Üstr | Bluetooth 5.1 | Bluetooth 5.2 |
| bluetooth_features_Üas |
|
|
| nfc_features_Üas |
| |
| port_type_Üss | USB Type C | USB Type C |
| port_features_Üas |
|
|
| Sim Card 0 | ||
|---|---|---|
| product_name_Üstr | X60 Pro+ | Galaxy S21 FE (SD888) |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Sim Card 1 | ||
|---|---|---|
| product_name_Üstr | X60 Pro+ | Galaxy S21 FE (SD888) |
| unique_name_Üstr | SIM0 | |
| sim_type_Üss | Nano SIM/MicroSD | |
| Multimedia | ||
|---|---|---|
| product_name_Üstr | X60 Pro+ | Galaxy S21 FE (SD888) |
| audio_features_Üas |
|
|
| audio_formats_Üas |
|
|
| video_formats_Üas |
|
|
| sensors_Üas |
|
|