| Specifications Highlights | ||
|---|---|---|
| product_name_Üstr | Xperia 5 | Pixel 4 |
| aggregated_product | Xperia 5 (Launched 2019-09-01) | Google Pixel 4 (Launched 2019-10-01) |
| aggregated_display | 6.1" 2520x1080 P-OLED | 5.7" 2280x1080 P-OLED |
| aggregated_cam_rear_all |
|
|
| aggregated_cam_front_all |
|
|
| aggregated_computing |
|
|
| aggregated_battery | 3140 mAh, Qualcomm Quick Charge 3.0 | 2800 mAh, Wireless Charging, USB Power Delivery 2.0 |
| aggregated_design | IP65, 164g (5.8oz), 68x158x8.2 mm (2.68 x 6.22 x 0.32 inches) | |
| product_price_street_Üusd_Ünum | $478 | |
| product_price_release_Üusd_Ünum | $799 | |
| Display | ||
|---|---|---|
| product_name_Üstr | Xperia 5 | Pixel 4 |
| display_type_Üss | P-OLED | P-OLED |
| display_diagonal_Üinch_Ünum | 6.1" | 5.7" |
| display_body_ratio_Üpct_Ünum | 80.9% | 80.1% |
| display_resolution_Üpix_Üstr | 2520x1080 | 2280x1080 |
| display_density_Üppi_Ünum | 449 PPI | 443 PPI |
| display_specs_brightness_Ünits_Ünum | 650 NITs | |
| display_glass_name_Üss | Gorilla Glass | Gorilla Glass 5 |
| display_features_Üas |
|
|
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera | ||
|---|---|---|
| product_name_Üstr | Xperia 5 | Pixel 4 |
| megapixel_Ümpix_Ünum | 12-MP | 12-MP |
| aperture_Üfstop_Ünum | f/2.4 | f/1.7 |
| focal_lenght35_Ümm_Ünum | 27mm | |
| dyn_sensor_surface_descrption_Üstr | Very small | Small |
| autofocus_features_Üas |
| |
| cam_hardware_features_Üas |
|
|
| video_resolutions_Üas |
| |
| Short-Zoom Camera | ||
|---|---|---|
| product_name_Üstr | Pixel 4 | |
| megapixel_Ümpix_Ünum | 12-MP | |
| aperture_Üfstop_Ünum | f/2.4 | |
| focal_lenght35_Ümm_Ünum | 43mm | |
| dyn_sensor_surface_descrption_Üstr | Very small | |
| autofocus_features_Üas |
| |
| cam_hardware_features_Üas |
| |
| Battery | ||
|---|---|---|
| product_name_Üstr | Xperia 5 | Pixel 4 |
| battery_type_Üss | Li-Poly | Li-Poly |
| battery_capacity_Ümah_Ünum | 3140 mAh | 2800 mAh |
| battery_features_Üas |
|
|
| battery_fastcharge_protocol_Üstr | Qualcomm Quick Charge 3.0 | USB Power Delivery 2.0 |
| Computing | ||
|---|---|---|
| product_name_Üstr | Xperia 5 | Pixel 4 |
| main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
| main_processor_name_Üstr | Snapdragon 855 | Snapdragon 855 |
| main_processor_core_number_Ünum | 8 | 8 |
| main_processor_ÜGhz_Üstr | 2.84 GHz | 2.84 GHz |
| memory_ram_ÜgB_Üanum | 6GB | 6GB |
| memory_built_in_storage_ÜgB_Üanum | 128GB | 64GB/128GB |
| memory_card_type_Üss | MicroSDXC | |
| operating_system_compound_Üstr | Android 9.0 | Android 10 |
| Communications | ||
|---|---|---|
| product_name_Üstr | Xperia 5 | Pixel 4 |
| lte_cat_down_Üstr | LTE CAT19 1600/13560 Mbps | LTE CAT13 391/150 Mbps |
| lte_bands_list_Üstr | 1, 12, 13, 17, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
| modem_features_Üas |
|
|
| wifi_speeds_Üas |
|
|
| wifi_features_Üas |
|
|
| bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
| bluetooth_features_Üas |
|
|
| nfc_features_Üas |
|
|
| port_type_Üss | USB Type C | USB Type C |
| port_features_Üas |
|
|
| Sim Card 0 | ||
|---|---|---|
| product_name_Üstr | Xperia 5 | Pixel 4 |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Multimedia | ||
|---|---|---|
| product_name_Üstr | Xperia 5 | Pixel 4 |
| multimedia_features_Üas |
| |
| audio_features_Üas |
|
|
| audio_formats_Üas |
|
|
| video_formats_Üas |
|
|
| sensors_Üas |
|
|