| Specifications Highlights | ||
|---|---|---|
| Product Name | Galaxy S20 | 8 Pro |
| Product | Galaxy S20 (Launched 2020-02-11) | OnePlus 8 Pro (Launched 2020-04-14) |
| Display | 6.2" 3200x1440 AMOLED | 6.78" 3168x1440 AMOLED |
| Rear Camera(s) |
|
|
| Selfie Camera(s) |
|
|
| Computing |
|
|
| Battery | 4000 mAh, Wireless Charging | 4510 mAh, Wireless Charging, Warp Charge 30T |
| Design | IP68, 163g (5.7oz), 69.1x151.7x7.9 mm (2.72 x 5.97 x 0.31 inches) | IP68, 199g (7oz), 74.4x165.3x8.8 mm (2.93 x 6.51 x 0.35 inches) |
| Price (Market) | $999 | $799 |
| Price at Launch | $999 | $899 |
| Display | ||
|---|---|---|
| Product Name | Galaxy S20 | 8 Pro |
| Type | AMOLED | AMOLED |
| display_refresh_Ühz_Ünum | 120 | 240 |
| Diagonal (inches) | 6.2" | 6.78" |
| Display/Body Ratio | 88.5% | 90.8% |
| Resolution | 3200x1440 | 3168x1440 |
| Sharpness (PPI) | 566 PPI | 513 PPI |
| Brightness (specs) | 1300 NITs | |
| Display Glass Type | Gorilla Glass | Gorilla Glass |
| Features |
|
|
| Color Depth | 24 bit (16,777,216 Colors) | 30 bit (1,073,741,824 Colors) |
| Primary Camera | ||
|---|---|---|
| Product Name | Galaxy S20 | 8 Pro |
| Megapixel | 64-MP | 48-MP |
| Aperture | f/2 | f/1.78 |
| Focal Length (35mm) | 27mm | 25mm |
| Sensor Size | Large | Very large |
| Autofocus Features |
|
|
| Hardware Features |
| |
| Short-Zoom Camera | ||
|---|---|---|
| Product Name | 8 Pro | |
| Megapixel | 8-MP | |
| Aperture | f/2.4 | |
| Focal Length (35mm) | 75mm | |
| Sensor Size | Very small | |
| Autofocus Features |
| |
| Hardware Features |
| |
| Ultrawide Camera | ||
|---|---|---|
| Product Name | Galaxy S20 | 8 Pro |
| Megapixel | 12-MP | 12-MP |
| Aperture | f/2.2 | f/2.2 |
| Focal Length (35mm) | 13mm | 14mm |
| Sensor Size | Small | Very small |
| Autofocus Features |
|
|
| Battery | ||
|---|---|---|
| Product Name | Galaxy S20 | 8 Pro |
| Battery Type | Li-Poly | Li-Poly |
| Battery Capacity (mAh) | 4000 mAh | 4510 mAh |
| Battery Features |
|
|
| Fast-Charge Protocol | Warp Charge 30T | |
| Computing | ||
|---|---|---|
| Product Name | Galaxy S20 | 8 Pro |
| Processor Brand | Qualcomm | Qualcomm |
| Processor Name | Snapdragon 865 | Snapdragon 865 |
| Processor # Cores | 8 | 8 |
| Main Processor Frequency (GHz) | 2.84 GHz | 2.84 GHz |
| RAM Options | 8GB | 8GB/12GB |
| Internal Storage Options | 128GB | 128GB/256GB |
| Memory Card Type | MicroSDXC | |
| Operating System + Version | Android 10 | Android 10 |
| Communications | ||
|---|---|---|
| Product Name | Galaxy S20 | 8 Pro |
| LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
| LTE Bands | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| Modem Features |
|
|
| WiFi Speed |
|
|
| WiFi Features |
|
|
| Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.1 |
| Bluetooth Features |
|
|
| NFC Features |
|
|
| Connector Type | USB Type C | USB Type C |
| Connector Features |
|
|
| Sim Card 0 | ||
|---|---|---|
| Product Name | Galaxy S20 | 8 Pro |
| Name | SIM0 | SIM0 |
| SIM Type | Nano SIM | Nano SIM |
| Sim Card 1 | ||
|---|---|---|
| Product Name | Galaxy S20 | 8 Pro |
| Name | SIM1 | |
| SIM Type | Nano SIM | |
| Multimedia | ||
|---|---|---|
| Product Name | Galaxy S20 | 8 Pro |
| Multimedia Features |
| |
| Audio Features |
|
|
| Audio Formats |
|
|
| Video Formats |
|
|
| Sensors |
|
|