| Spécifications Principales | ||
|---|---|---|
| Nom du Produit | V15 5G | 7 5G |
| Produit | Realme V15 5G (Launched 2021-01-07) | Realme 7 5G (Launched 2020-11-19) |
| Ecran | 6.4" 2400x1080 AMOLED | 6.5" 2400x1080 IPS LCD |
| APN Principal |
|
|
| APN Selfie |
|
|
| Processeur, Memoire |
|
|
| Batterie | 4310 mAh | 5000 mAh, Dart Charge |
| Design | ||
| Prix du marché (USD) | $370 | |
| Prix (au Lancement) | $370 | |
| Ecran | ||
|---|---|---|
| Nom du Produit | V15 5G | 7 5G |
| Type d'Ecran | AMOLED | IPS LCD |
| display_refresh_Ühz_Ünum | 180 | 180 |
| Taille (Diagonale, Pouces) | 6.4" | 6.5" |
| Ratio écran/appareil | 82.6% | 83.7% |
| Définition | 2400x1080 | 2400x1080 |
| Densité (PPP) | 411 PPP | 405 PPP |
| Luminosité Max. (Specs) | 600 NITs | |
| Verre | Gorilla Glass | |
| Propriété Ecran |
|
|
| Bits par composant couleur (RGB) | 24 bit (16,777,216 couleurs) | 24 bit (16,777,216 couleurs) |
| Primary Camera | ||
|---|---|---|
| Nom du Produit | V15 5G | 7 5G |
| Mégapixel | 64-MP | 48-MP |
| Ouverture (f-stop) | f/1.8 | f/1.8 |
| Focale (35mm) | 25mm | |
| Taille Capteur | Grand | Moyen |
| Propriétés autofocus |
| |
| APN Propriétés Hardware |
|
|
| Ultrawide Camera | ||
|---|---|---|
| Nom du Produit | 7 5G | |
| Mégapixel | 8-MP | |
| Ouverture (f-stop) | f/2.3 | |
| Focale (35mm) | 16mm | |
| Taille Capteur | Très petit | |
| Batterie | ||
|---|---|---|
| Nom du Produit | V15 5G | 7 5G |
| Type de Batterie | Li-Ion | Li-Ion |
| Capacité Batterie (mAh) | 4310 mAh | 5000 mAh |
| Propriétés de la Batterie |
|
|
| Protocole Fast-Charge | Dart Charge | |
| Systeme | ||
|---|---|---|
| Nom du Produit | V15 5G | 7 5G |
| Marque Processeur | MediaTek | MediaTek |
| Processeur Principal | Dimensity 800U | |
| # Cores CPU | 8 | 8 |
| Vitesse horloge CPU | 2.4 GHz | 2.4 GHz |
| RAM | 6GO/8GO | 6GO |
| Options de Stockage | 128GO | 64GO/128GO |
| Système d'Exploitation | Android 10 | Android 10 |
| Reseau | ||
|---|---|---|
| Nom du Produit | V15 5G | 7 5G |
| Categorie LTE (Download) | LTE CAT12 603 Mbps | LTE CAT12 603 Mbps |
| LTE (fréquences) | 1, 18, 19, 2, 26, 3, 38, 4, 40, 41, 5, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 38, 4, 40, 41, 5, 66, 7, 8 |
| Propriétés Modem |
|
|
| Standards WiFi |
|
|
| Propriétés WiFi |
|
|
| Version Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 |
| Propriétés Bluetooth |
|
|
| Type de Connecteur | USB Type C | USB Type C |
| Propriétés Connecteur |
|
|
| Carte SIM 0 | ||
|---|---|---|
| Nom du Produit | V15 5G | 7 5G |
| Nom Unique | SIM0 | SIM0 |
| Type de SIM | Nano SIM | Nano SIM |
| Carte SIM 1 | ||
|---|---|---|
| Nom du Produit | V15 5G | 7 5G |
| Nom Unique | SIM0 | SIM0 |
| Type de SIM | Nano SIM/MicroSD | Nano SIM/MicroSD |
| Multimedia | ||
|---|---|---|
| Nom du Produit | V15 5G | 7 5G |
| Propriétés Audio |
|
|
| Formats Audio |
|
|
| Formats Lecture Vidéo |
|
|
| Capteurs |
|
|