| Spécifications Principales | ||
|---|---|---|
| Nom du Produit | Mi 11 Ultra | Find X2 Pro |
| Produit | Mi 11 Ultra (Launched 2021-03-29) | Find X2 Pro (Launched 2020-03-06) |
| Ecran | 6.81" 3200x1440 AMOLED | 6.78" 3168x1440 AMOLED |
| APN Principal |
|
|
| APN Selfie |
|
|
| Processeur, Memoire |
|
|
| Batterie | 5000 mAh, Chargement sans fil, Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ | 4260 mAh, SuperVOOC 2.0 |
| Design | IP68, 234g (8.3oz), 74.6x164.3x8.38 mm (2.94 x 6.47 x 0.33 inches) | IP68, 200g (7.1oz), 74.4x165.2x9.5 mm (2.93 x 6.50 x 0.37 inches) |
| Prix du marché (USD) | $1097 | |
| Prix (au Lancement) | $1097 | |
| Ecran | ||
|---|---|---|
| Nom du Produit | Mi 11 Ultra | Find X2 Pro |
| Type d'Ecran | AMOLED | AMOLED |
| display_refresh_Ühz_Ünum | 480 | 240 |
| Taille (Diagonale, Pouces) | 6.81" | 6.78" |
| Ratio écran/appareil | 91.4% | 90.9% |
| Définition | 3200x1440 | 3168x1440 |
| Densité (PPP) | 515 PPP | 513 PPP |
| Luminosité Max. (Specs) | 1700 NITs | 1000 NITs |
| Verre | Gorilla Glass | Gorilla Glass |
| Propriété Ecran |
|
|
| Bits par composant couleur (RGB) | 30 bit (1,073,741,824 couleurs) | 24 bit (16,777,216 couleurs) |
| Primary Camera | ||
|---|---|---|
| Nom du Produit | Mi 11 Ultra | Find X2 Pro |
| Mégapixel | 50-MP | 48-MP |
| Ouverture (f-stop) | f/1.95 | f/1.7 |
| Focale (35mm) | 24mm | 25mm |
| Taille Capteur | Enorme | Très grand |
| Propriétés autofocus |
| |
| APN Propriétés Hardware |
|
|
| Résolutions Vidéo |
| |
| Long-Zoom Camera | ||
|---|---|---|
| Nom du Produit | Mi 11 Ultra | Find X2 Pro |
| Mégapixel | 48-MP | 13-MP |
| Ouverture (f-stop) | f/2.4 | f/3 |
| Focale (35mm) | 120mm | 129mm |
| Taille Capteur | Moyen | Small |
| Propriétés autofocus |
| |
| APN Propriétés Hardware |
| |
| Ultrawide Camera | ||
|---|---|---|
| Nom du Produit | Mi 11 Ultra | Find X2 Pro |
| Mégapixel | 48-MP | 48-MP |
| Ouverture (f-stop) | f/2.2 | f/2.2 |
| Focale (35mm) | 12mm | 17mm |
| Taille Capteur | Moyen | Moyen |
| Propriétés autofocus |
|
|
| APN Propriétés Hardware |
|
|
| Batterie | ||
|---|---|---|
| Nom du Produit | Mi 11 Ultra | Find X2 Pro |
| Type de Batterie | Li-Poly | Li-Poly |
| Capacité Batterie (mAh) | 5000 mAh | 4260 mAh |
| Propriétés de la Batterie |
|
|
| Protocole Fast-Charge | Power Delivery 3.0, Quick Charge 3+, Quick Charge 4+ | SuperVOOC 2.0 |
| Systeme | ||
|---|---|---|
| Nom du Produit | Mi 11 Ultra | Find X2 Pro |
| Marque Processeur | Qualcomm | Qualcomm |
| Processeur Principal | Snapdragon 888 | Snapdragon 865 |
| # Cores CPU | 8 | 8 |
| Vitesse horloge CPU | 2.84 GHz | 2.84 GHz |
| RAM | 8GO/12GO/16GO | 12GO |
| Options de Stockage | 256GO/512GO | 512GO |
| Système d'Exploitation | Android 11 | Android 10 |
| Reseau | ||
|---|---|---|
| Nom du Produit | Mi 11 Ultra | Find X2 Pro |
| Categorie LTE (Download) | LTE CAT20 2.0 Gbps/316 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
| LTE (fréquences) | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 | 1, 12, 20, 3, 34, 38, 39, 40, 41, 5, 8 |
| Propriétés Modem |
|
|
| Standards WiFi |
|
|
| Propriétés WiFi |
|
|
| Version Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 |
| Propriétés Bluetooth |
|
|
| Propriétés NFC |
|
|
| Type de Connecteur | USB Type C | USB Type C |
| Propriétés Connecteur |
|
|
| Carte SIM 0 | ||
|---|---|---|
| Nom du Produit | Mi 11 Ultra | Find X2 Pro |
| Nom Unique | SIM0 | SIM0 |
| Type de SIM | Nano SIM | Nano SIM |
| Carte SIM 1 | ||
|---|---|---|
| Nom du Produit | Mi 11 Ultra | Find X2 Pro |
| Nom Unique | SIM0 | SIM1 |
| Type de SIM | Nano SIM/MicroSD | Nano SIM |
| Multimedia | ||
|---|---|---|
| Nom du Produit | Mi 11 Ultra | Find X2 Pro |
| Propriétés Multimédia |
| |
| Propriétés Audio |
|
|
| Formats Audio |
|
|
| Formats Lecture Vidéo |
|
|
| Capteurs |
|
|