| Spesifikasi Primer | ||
|---|---|---|
| Nama Produk | iPhone 12 | Pixel 5 |
| Produk | iPhone 12 (Launched 2020-10-13) | Google Pixel 5 (Launched 2020-09-30) |
| Layar | 6.1" 2532x1170 P-OLED | 6" 2340x1080 P-OLED |
| Kamera |
|
|
| Selfie |
|
|
| Prosesor, Memori |
|
|
| Baterai | , Pengisian Nirkabel | 4080 mAh, Pengisian Nirkabel, Power Delivery 2.0 |
| Desain | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) | IP68, 151g (5.3oz), 70.4x144.7x8 mm (2.77 x 5.70 x 0.31 inches) |
| Harga (Sekitar) | $829 | $699 |
| Harga (Launch) | $799 | $699 |
| Layar | ||
|---|---|---|
| Nama Produk | iPhone 12 | Pixel 5 |
| Jenis Layar | P-OLED | P-OLED |
| display_refresh_Ühz_Ünum | 90 | |
| Layar Diagonal | 6.1" | 6" |
| Tampilan / Tubuh | 87.1% | 86.7% |
| Resolusi | 2532x1170 | 2340x1080 |
| Kerapatan Piksel | 457 PPI | 430 PPI |
| Kecerahan Maksimum | 1200 NITs | |
| Jenis Kaca | Gorilla Glass | |
| Features |
|
|
| Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
| Primary Camera | ||
|---|---|---|
| Nama Produk | iPhone 12 | Pixel 5 |
| Megapixel | 12-MP | 12-MP |
| bukaan f/ | f/1.6 | f/1.7 |
| Focal length (35mm) | 26mm | 27mm |
| Ukuran sensor | Kecil | Kecil |
| AF Features |
|
|
| Fitur Perangkat Keras Kamera |
|
|
| Ultrawide Camera | ||
|---|---|---|
| Nama Produk | iPhone 12 | Pixel 5 |
| Megapixel | 12-MP | 16-MP |
| bukaan f/ | f/2.4 | f/2.2 |
| Focal length (35mm) | 13mm | 16mm |
| Ukuran sensor | Sangat kecil | Kecil |
| Baterai | ||
|---|---|---|
| Nama Produk | iPhone 12 | Pixel 5 |
| Jenis Baterai | Li-Ion | Li-Poly |
| Kapasitas Baterai (mAh) | 4080 mAh | |
| Baterai Features |
|
|
| Jenis Caj Cepat | Power Delivery 2.0 | |
| Komputasi | ||
|---|---|---|
| Nama Produk | iPhone 12 | Pixel 5 |
| Prosesor Merek | Qualcomm | |
| Nama Prosesor | Apple A14 Bionic | Snapdragon 765 |
| # Inti CPU | 6 | 8 |
| Frekuensi CPU | 2.4 GHz | |
| RAM | 4GB | 8GB |
| Kapasitas Storage untuk Pemakai | 64GB/128GB/256GB | 128GB |
| Sistem Operasi (OS) | iOS 14.1 | Android 11 |
| Komunikasi | ||
|---|---|---|
| Nama Produk | iPhone 12 | Pixel 5 |
| LTE Category (DL) | LTE CAT18 1200/211 Mbps | |
| Band LTE | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
| Fitur Modem |
|
|
| Kecepatan WiFi |
|
|
| Ciri wifi |
|
|
| Versi Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Features Bluetooth |
|
|
| Ciri NFC |
|
|
| Jenis konektor | USB Type C | |
| Fitur konektor |
|
|
| SAR Head (U.S) | 0.99 W/Kg | 1.16 W/Kg |
| SAR Body (U.S) | 0.99 W/Kg | 1.18 W/Kg |
| SAR Head (Eur) | 0.96 W/Kg | |
| SAR Body (Eur) | 1.39 W/Kg | |
| Sim Card 0 | ||
|---|---|---|
| Nama Produk | iPhone 12 | Pixel 5 |
| Nama | SIM0 | SIM0 |
| Jenis SIM | Nano SIM | Nano SIM |
| Multimedia | ||
|---|---|---|
| Nama Produk | iPhone 12 | Pixel 5 |
| Audio Features |
|
|
| Formats Audio |
|
|
| format video |
|
|
| Pelbagai Sensor |
|
|