| Spesifikasi Primer |
|---|
| Nama Produk | S930 | S920 |
| Produk | Lenovo S930 (Launched 2013-12-01) | Lenovo S920 (Launched 2013-03-01) |
| Layar | 6" 1280x720 IPS LCD | 5.3" 1280x720 IPS LCD |
| Kamera | | |
| Selfie | | |
| Prosesor, Memori | - MT6582 SoC
- 1GB RAM
- 8GB Penyimpanan
- MicroSD (32GB max.)
| - MT6589 SoC
- 1GB RAM
- 4GB Penyimpanan
- MicroSD (32GB max.)
|
| Baterai | 3000 mAh | 2250 mAh |
| Desain | IP Rating, 170g (6oz), 170x86.5x8.7 mm (6.69 x 3.41 x 0.34 inches) | IP Rating, 159g (5.6oz), 154x77.7x7.9 mm (6.06 x 3.06 x 0.31 inches) |
| Layar |
|---|
| Nama Produk | S930 | S920 |
| Jenis Layar | IPS LCD | IPS LCD |
| Layar Diagonal | 6" | 5.3" |
| Tampilan / Tubuh | 67.5% | 64.7% |
| Resolusi | 1280x720 | 1280x720 |
| Kerapatan Piksel | 245 PPI | 277 PPI |
| Features | | |
| Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
| Primary Camera |
|---|
| Nama Produk | S930 | S920 |
| Megapixel | 8-MP | 8-MP |
| Ukuran sensor | Kecil | Kecil |
| Fitur Perangkat Keras Kamera | | |
| Baterai |
|---|
| Nama Produk | S930 | S920 |
| Jenis Baterai | Li-Poly | Li-Poly |
| Kapasitas Baterai (mAh) | 3000 mAh | 2250 mAh |
| Waktu Bicara | 14 hours | 25 hours |
| Komputasi |
|---|
| Nama Produk | S930 | S920 |
| Prosesor Merek | Mediatek | Mediatek |
| Nama Prosesor | MT6582 | MT6589 |
| # Inti CPU | 4 | 4 |
| Frekuensi CPU | 1.3 GHz | 1.2 GHz |
| RAM | 1GB | 1GB |
| Kapasitas Storage untuk Pemakai | 8GB | 4GB |
| Jenis Kartu Memori | MicroSD | MicroSD |
| Kapasitas Kartu Memori Maksimum | 32GB | 32GB |
| Sistem Operasi (OS) | Android 4.2.2 | Android 4.2.1 |
| Komunikasi |
|---|
| Nama Produk | S930 | S920 |
| Fitur Modem | | |
| Kecepatan WiFi | | |
| Ciri wifi | | |
| Versi Bluetooth | Bluetooth 3.0 | Bluetooth 3.0 |
| Features Bluetooth | | |
| Jenis konektor | Micro USB | Micro USB |
| SAR Head (Eur) | | 0.46 W/Kg |
| Multimedia |
|---|
| Nama Produk | S930 | S920 |
| Daftar Alert | | |
| Saluran Speaker | Stereo | |
| Audio Features | - Pembesar suara
- Penyambung 3.5mm
- Pembatalan Bunyi (Bercakap)
- FM Radio
| - Pembesar suara
- Penyambung 3.5mm
- Pembatalan Bunyi (Bercakap)
- FM Radio
|
| Formats Audio | | |
| format video | | |
| Pelbagai Sensor | - Accelerometer
- Kompas
- GPS
- A-GPS
- Kedekatan
| - Accelerometer
- Kompas
- GPS
- A-GPS
- Kedekatan
|
Lenovo S930 vs. Lenovo S920 Spesifikasi & Kecepatan Patokan
Skor Antutu 4
Tinggi lebih Baik
Skor 3DMark Unlimited IceStorm
Tinggi lebih Baik
GFXBench T-Rex FPS
Tinggi lebih Baik
Kapasitas Baterai (mAh)
Tinggi lebih Baik