| Specifications Highlights |
|---|
| product_name_Üstr | Ascend P7 | Mate 10 Lite |
| aggregated_product | Ascend P7 (Launched 2014-05-01) | Mate 10 Lite (Launched 2017-10-16) |
| aggregated_display | 5" 1920x1080 IPS LCD | 5.9" 2160x1080 IPS LCD |
| aggregated_cam_rear_all | | |
| aggregated_cam_front_all | | |
| aggregated_computing | - Kirin 910T SoC
- 2GB RAM
- 16GB Storage
- MicroSD (64GB max.)
| - Kirin 659 SoC
- 4GB RAM
- 64GB Storage
- MicroSD (256GB max.)
|
| aggregated_battery | 2500 mAh | 3340 mAh |
| aggregated_design | IP Rating, 124g (4.4oz), 139.8x68.8x6.5 mm (5.50 x 2.71 x 0.26 inches) | IP Rating, 164g (5.8oz), 156.2x75x7.5 mm (6.15 x 2.95 x 0.30 inches) |
| product_price_street_Üusd_Ünum | $285 | $265 |
| Display |
|---|
| product_name_Üstr | Ascend P7 | Mate 10 Lite |
| display_type_Üss | IPS LCD | IPS LCD |
| display_diagonal_Üinch_Ünum | 5" | 5.9" |
| display_body_ratio_Üpct_Ünum | 71.7% | 76.7% |
| display_resolution_Üpix_Üstr | 1920x1080 | 2160x1080 |
| display_density_Üppi_Ünum | 441 PPI | 409 PPI |
| display_glass_name_Üss | Gorilla Glass 3 | |
| display_features_Üas | | |
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera |
|---|
| product_name_Üstr | Ascend P7 | Mate 10 Lite |
| megapixel_Ümpix_Ünum | 13-MP | 16-MP |
| aperture_Üfstop_Ünum | f/2 | |
| focal_lenght35_Ümm_Ünum | 28mm | |
| dyn_sensor_surface_descrption_Üstr | Small | Small |
| autofocus_features_Üas | | - Phase Detection
- Contrast
- Dual-Pixel Phase Detection
|
| cam_hardware_features_Üas | | |
| video_resolutions_Üas | | |
| Battery |
|---|
| product_name_Üstr | Ascend P7 | Mate 10 Lite |
| battery_type_Üss | Li-Poly | Li-Ion |
| battery_capacity_Ümah_Ünum | 2500 mAh | 3340 mAh |
| battery_features_Üas | | |
| battery_talk_time_Ührs_Ünum | 14 hours | |
| Computing |
|---|
| product_name_Üstr | Ascend P7 | Mate 10 Lite |
| main_processor_brand_name_Üstr | Hisilicon | HiSilicon |
| main_processor_name_Üstr | Kirin 910T | Kirin 659 |
| main_processor_model_name_Üstr | Kirin 910T | |
| main_processor_core_number_Ünum | 4 | 8 |
| main_processor_ÜGhz_Üstr | 1.8 GHz | 2.36 GHz |
| memory_ram_ÜgB_Üanum | 2GB | 4GB |
| memory_built_in_storage_ÜgB_Üanum | 16GB | 64GB |
| memory_card_type_Üss | MicroSD | MicroSD |
| memory_card_max_capacity_ÜgB_Ünum | 64GB | 256GB |
| operating_system_compound_Üstr | Android 4.4.2 | Android 7.1 |
| Communications |
|---|
| product_name_Üstr | Ascend P7 | Mate 10 Lite |
| lte_cat_down_Üstr | LTE CAT4 150 Mbps | LTE CAT6 301 Mbps |
| lte_bands_list_Üstr | 1, 3, 7, 8, 20 | |
| modem_features_Üas | | |
| wifi_speeds_Üas | | |
| wifi_features_Üas | - Hotspot
- Dual-band
- WiFi Direct
| - Hotspot
- Dual-band
- WiFi Direct
|
| bluetooth_version_Üstr | Bluetooth 4.0 | Bluetooth 4.2 |
| bluetooth_features_Üas | | |
| nfc_features_Üas | | |
| port_type_Üss | microUSB | Micro USB |
| port_features_Üas | | |
| Sim Card 0 |
|---|
| product_name_Üstr | Ascend P7 | Mate 10 Lite |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Micro SIM | Nano SIM |
| Multimedia |
|---|
| product_name_Üstr | Ascend P7 | Mate 10 Lite |
| multimedia_features_Üas | | |
| audio_alerts_Üas | | |
| audio_speaker_channels_Üss | | Stereo |
| audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
|
| audio_formats_Üas | | |
| video_formats_Üas | | |
| sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Light
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Huawei Ascend P7 vs. Huawei Mate 10 Lite Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_basemark_os2_20_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better