| Specifications Highlights |
|---|
| product_name_Üstr | Ascend Plus | P9 Plus |
| aggregated_product | Ascend Plus (Launched 2014-04-01) | Huawei P9 Plus (Launched 2016-04-01) |
| aggregated_display | 4" TFT LCD | 5.5" 1920x1080 Super AMOLED |
| aggregated_cam_rear_all | | |
| aggregated_cam_front_all | | |
| aggregated_computing | | - HiSilicon Kirin 955 SoC
- 4GB RAM
- 64GB Storage
- MicroSD (128GB max.)
|
| aggregated_battery | | 3400 mAh |
| aggregated_design | IP Rating, 136.1g (4.8oz), 125x63.5x12.7 mm (4.92 x 2.50 x 0.50 inches) | IP Rating, 162g (5.7oz), 152.2x75.3x7 mm (5.99 x 2.96 x 0.28 inches) |
| product_price_street_Üusd_Ünum | | $395 |
| Display |
|---|
| product_name_Üstr | Ascend Plus | P9 Plus |
| display_type_Üss | TFT LCD | Super AMOLED |
| display_diagonal_Üinch_Ünum | 4" | 5.5" |
| display_body_ratio_Üpct_Ünum | | 72.8% |
| display_resolution_Üpix_Üstr | | 1920x1080 |
| display_density_Üppi_Ünum | | 401 PPI |
| display_glass_name_Üss | | Gorilla Glass 3 |
| display_features_Üas | | |
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera |
|---|
| product_name_Üstr | Ascend Plus | P9 Plus |
| megapixel_Ümpix_Ünum | 5-MP | 12-MP |
| aperture_Üfstop_Ünum | | f/2.2 |
| dyn_sensor_surface_descrption_Üstr | | Small |
| cam_hardware_features_Üas | | |
| video_resolutions_Üas | | |
| Battery |
|---|
| product_name_Üstr | Ascend Plus | P9 Plus |
| battery_type_Üss | | Li-Ion |
| battery_capacity_Ümah_Ünum | | 3400 mAh |
| battery_features_Üas | | |
| battery_talk_time_Ührs_Ünum | 5 hours | |
| Computing |
|---|
| product_name_Üstr | Ascend Plus | P9 Plus |
| main_processor_name_Üstr | | HiSilicon Kirin 955 |
| main_processor_core_number_Ünum | | 8 |
| main_processor_ÜGhz_Üstr | 1 GHz | quad-core 2.5 et quad-core 1.8 GHz |
| memory_ram_ÜgB_Üanum | | 4GB |
| memory_built_in_storage_ÜgB_Üanum | | 64GB |
| memory_card_type_Üss | MicroSD | MicroSD |
| memory_card_max_capacity_ÜgB_Ünum | 32GB | 128GB |
| operating_system_compound_Üstr | Android 4.0 | Android 6.0 |
| Communications |
|---|
| product_name_Üstr | Ascend Plus | P9 Plus |
| lte_cat_down_Üstr | | LTE CAT6 301 Mbps |
| modem_features_Üas | | |
| wifi_speeds_Üas | | |
| wifi_features_Üas | | - Hotspot
- Dual-band
- WiFi Direct
|
| bluetooth_version_Üstr | | Bluetooth 4.1 |
| bluetooth_features_Üas | | |
| nfc_features_Üas | | |
| port_type_Üss | Micro USB | USB Type C |
| sar_eu_head_Üwpkg_Ünum | | 1.48 W/Kg |
| sar_eu_body_Üwpkg_Ünum | | 1.49 W/Kg |
| Sim Card 0 |
|---|
| product_name_Üstr | Ascend Plus | P9 Plus |
| unique_name_Üstr | | SIM0 |
| sim_type_Üss | | Nano SIM |
| Multimedia |
|---|
| product_name_Üstr | Ascend Plus | P9 Plus |
| multimedia_features_Üas | | |
| audio_alerts_Üas | | |
| audio_speaker_channels_Üss | | Stereo |
| audio_features_Üas | - Loudspeaker
- 3.5mm Port
- FM Radio
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
|
| audio_formats_Üas | | |
| video_formats_Üas | | |
| sensors_Üas | | - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Huawei Ascend Plus vs. Huawei P9 Plus Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better