| Specifications Highlights |
|---|
| product_name_Üstr | Galaxy S2 | iPhone 6s |
| aggregated_product | Galaxy S2 (Launched 2011-02-01) | iPhone 6s (Launched 2015-09-09) |
| aggregated_display | 4.3" 800x480 Super AMOLED | 4.7" 1334x750 IPS LCD |
| aggregated_cam_rear_all | - 30mm 8-MP f/2.6 (Primary)
| - 29mm 12-MP f/2.2 (Primary)
|
| aggregated_cam_front_all | | |
| aggregated_computing | - Exynos 4210 SoC
- 1GB RAM
- 32GB Storage
- MicroSD (32GB max.)
| - A9 SoC
- 2GB RAM
- 16GB/64GB/128GB Storage
- None
|
| aggregated_battery | 1650 mAh | 1715 mAh |
| aggregated_design | IP Rating, 116g (4.1oz), 125.3x66.1x8.5 mm (4.93 x 2.60 x 0.33 inches) | IP Rating, 143g (5oz), 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 inches) |
| product_price_street_Üusd_Ünum | | $147 |
| product_price_release_Üusd_Ünum | | $649 |
| Display |
|---|
| product_name_Üstr | Galaxy S2 | iPhone 6s |
| display_type_Üss | Super AMOLED | IPS LCD |
| display_diagonal_Üinch_Ünum | 4.3" | 4.7" |
| display_body_ratio_Üpct_Ünum | 63.5% | 65.6% |
| display_resolution_Üpix_Üstr | 800x480 | 1334x750 |
| display_density_Üppi_Ünum | 217 PPI | 326 PPI |
| display_glass_name_Üss | Gorilla Glass | |
| display_features_Üas | | |
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera |
|---|
| product_name_Üstr | Galaxy S2 | iPhone 6s |
| megapixel_Ümpix_Ünum | 8-MP | 12-MP |
| aperture_Üfstop_Ünum | f/2.6 | f/2.2 |
| focal_lenght35_Ümm_Ünum | 30mm | 29mm |
| dyn_sensor_surface_descrption_Üstr | Small | Small |
| cam_hardware_features_Üas | | |
| video_resolutions_Üas | | - 1080p/30fps
- 1080p/60fps
- 2160p/30fps
- 720p/30fps
|
| Battery |
|---|
| product_name_Üstr | Galaxy S2 | iPhone 6s |
| battery_type_Üss | Li-Ion | Li-Ion |
| battery_capacity_Ümah_Ünum | 1650 mAh | 1715 mAh |
| battery_talk_time_Ührs_Ünum | 18 hours | 14 hours |
| battery_music_playback_time_Ührs_Ünum | | 50 hours |
| Computing |
|---|
| product_name_Üstr | Galaxy S2 | iPhone 6s |
| main_processor_brand_name_Üstr | Samsung | Apple |
| main_processor_name_Üstr | Exynos 4210 | A9 |
| main_processor_model_name_Üstr | | A9 |
| main_processor_core_number_Ünum | 2 | 2 |
| main_processor_ÜGhz_Üstr | 1.2 GHz | 1.84 GHz |
| memory_ram_ÜgB_Üanum | 1GB | 2GB |
| memory_built_in_storage_ÜgB_Üanum | 32GB | 16GB/64GB/128GB |
| memory_card_type_Üss | MicroSD | None |
| memory_card_max_capacity_ÜgB_Ünum | 32GB | |
| operating_system_compound_Üstr | Android 2.3.4 | |
| Communications |
|---|
| product_name_Üstr | Galaxy S2 | iPhone 6s |
| lte_cat_down_Üstr | | LTE CAT6 301 Mbps |
| modem_features_Üas | | |
| wifi_speeds_Üas | | |
| wifi_features_Üas | - Hotspot
- Dual-band
- WiFi Direct
| |
| bluetooth_version_Üstr | Bluetooth 3.0 | Bluetooth 4.0 |
| bluetooth_features_Üas | | |
| nfc_features_Üas | | |
| port_type_Üss | Micro USB | USB Type C |
| port_features_Üas | | |
| sar_us_head_Üwpkg_Ünum | 0.16 W/Kg | 1.14 W/Kg |
| sar_us_body_Üwpkg_Ünum | 0.96 W/Kg | 1.14 W/Kg |
| sar_eu_head_Üwpkg_Ünum | 0.34 W/Kg | 0.87 W/Kg |
| sar_eu_body_Üwpkg_Ünum | | 0.98 W/Kg |
| Sim Card 0 |
|---|
| product_name_Üstr | Galaxy S2 | iPhone 6s |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | SIM | Nano SIM |
| Multimedia |
|---|
| product_name_Üstr | Galaxy S2 | iPhone 6s |
| multimedia_features_Üas | | |
| audio_alerts_Üas | | |
| audio_speaker_channels_Üss | | Mono |
| audio_features_Üas | - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- FM Radio
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
|
| audio_formats_Üas | | |
| video_formats_Üas | | |
| sensors_Üas | - Accelerometer
- Compass
- GPS
- A-GPS
- Gyroscope
- Proximity
| - Accelerometer
- Compass
- GPS
- A-GPS
- GLONASS
- Gyroscope
- Proximity
|
Samsung Galaxy S2 vs. Apple iPhone 6s Specs & Speed Benchmarks
benchmark_antutu_4_Ünum
Higher is better
benchmark_3dmark_slingshot_Ünum
Higher is better
benchmark_3dmark_unlimited_icestorm_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better