| Specifications Highlights | ||
|---|---|---|
| product_name_Üstr | P40 Pro | 8 Pro |
| aggregated_product | Huawei P40 Pro (Launched 2020-03-26) | OnePlus 8 Pro (Launched 2020-04-14) |
| aggregated_display | 6.58" 2640x1200 P-OLED | 6.78" 3168x1440 AMOLED |
| aggregated_cam_rear_all |
|
|
| aggregated_cam_front_all |
|
|
| aggregated_computing |
|
|
| aggregated_battery | 4200 mAh, Wireless Charging, Huawei Super Charge (40) | 4510 mAh, Wireless Charging, Warp Charge 30T |
| aggregated_design | IP68, 203g (7.2oz), 72.6x158.2x8.95 mm (2.86 x 6.23 x 0.35 inches) | IP68, 199g (7oz), 74.4x165.3x8.8 mm (2.93 x 6.51 x 0.35 inches) |
| product_price_street_Üusd_Ünum | $798 | $799 |
| product_price_release_Üusd_Ünum | $1165 | $899 |
| Display | ||
|---|---|---|
| product_name_Üstr | P40 Pro | 8 Pro |
| display_type_Üss | P-OLED | AMOLED |
| display_refresh_Ühz_Ünum | 90 | 240 |
| display_diagonal_Üinch_Ünum | 6.58" | 6.78" |
| display_body_ratio_Üpct_Ünum | 91.6% | 90.8% |
| display_resolution_Üpix_Üstr | 2640x1200 | 3168x1440 |
| display_density_Üppi_Ünum | 441 PPI | 513 PPI |
| display_specs_brightness_Ünits_Ünum | 1300 NITs | |
| display_glass_name_Üss | Gorilla Glass | Gorilla Glass |
| display_features_Üas |
|
|
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 30 bit (1,073,741,824 colors) |
| Primary Camera | ||
|---|---|---|
| product_name_Üstr | P40 Pro | 8 Pro |
| megapixel_Ümpix_Ünum | 50-MP | 48-MP |
| aperture_Üfstop_Ünum | f/1.9 | f/1.78 |
| focal_lenght35_Ümm_Ünum | 27mm | 25mm |
| dyn_sensor_surface_descrption_Üstr | Enormous | Very large |
| autofocus_features_Üas |
|
|
| cam_hardware_features_Üas |
|
|
| Short-Zoom Camera | ||
|---|---|---|
| product_name_Üstr | 8 Pro | |
| megapixel_Ümpix_Ünum | 8-MP | |
| aperture_Üfstop_Ünum | f/2.4 | |
| focal_lenght35_Ümm_Ünum | 75mm | |
| dyn_sensor_surface_descrption_Üstr | Very small | |
| autofocus_features_Üas |
| |
| cam_hardware_features_Üas |
| |
| Long-Zoom Camera | ||
|---|---|---|
| product_name_Üstr | P40 Pro | |
| megapixel_Ümpix_Ünum | 12-MP | |
| aperture_Üfstop_Ünum | f/3.4 | |
| focal_lenght35_Ümm_Ünum | 135mm | |
| dyn_sensor_surface_descrption_Üstr | Small | |
| autofocus_features_Üas |
| |
| cam_hardware_features_Üas |
| |
| Ultrawide Camera | ||
|---|---|---|
| product_name_Üstr | P40 Pro | 8 Pro |
| megapixel_Ümpix_Ünum | 40-MP | 12-MP |
| aperture_Üfstop_Ünum | f/1.8 | f/2.2 |
| focal_lenght35_Ümm_Ünum | 18mm | 14mm |
| dyn_sensor_surface_descrption_Üstr | Large | Very small |
| autofocus_features_Üas |
|
|
| cam_hardware_features_Üas |
| |
| Battery | ||
|---|---|---|
| product_name_Üstr | P40 Pro | 8 Pro |
| battery_type_Üss | Li-Poly | Li-Poly |
| battery_capacity_Ümah_Ünum | 4200 mAh | 4510 mAh |
| battery_features_Üas |
|
|
| battery_fastcharge_protocol_Üstr | Huawei Super Charge | Warp Charge 30T |
| Computing | ||
|---|---|---|
| product_name_Üstr | P40 Pro | 8 Pro |
| main_processor_brand_name_Üstr | HiSilicon | Qualcomm |
| main_processor_name_Üstr | KIRIN 990 5G | Snapdragon 865 |
| main_processor_core_number_Ünum | 8 | 8 |
| main_processor_ÜGhz_Üstr | 2.86 GHz | 2.84 GHz |
| memory_ram_ÜgB_Üanum | 8GB | 8GB/12GB |
| memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB | 128GB/256GB |
| memory_card_type_Üss | Nano Memory | |
| memory_card_max_capacity_ÜgB_Ünum | 256GB | |
| operating_system_compound_Üstr | Android 10 | Android 10 |
| Communications | ||
|---|---|---|
| product_name_Üstr | P40 Pro | 8 Pro |
| lte_cat_down_Üstr | LTE CAT21 1.4 Gbps/300 Mbps | LTE CAT20 2.0 Gbps/316 Mbps |
| lte_bands_list_Üstr | 12, 18, 19, 26, 28, 32, 34, 38, 39, 40, 41 | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 |
| modem_features_Üas |
|
|
| wifi_speeds_Üas |
|
|
| wifi_features_Üas |
|
|
| bluetooth_version_Üstr | Bluetooth 5.1 | Bluetooth 5.1 |
| bluetooth_features_Üas |
|
|
| nfc_features_Üas |
|
|
| port_type_Üss | USB Type C | USB Type C |
| port_features_Üas |
|
|
| Sim Card 0 | ||
|---|---|---|
| product_name_Üstr | P40 Pro | 8 Pro |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Sim Card 1 | ||
|---|---|---|
| product_name_Üstr | P40 Pro | 8 Pro |
| unique_name_Üstr | SIM0 | SIM1 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Multimedia | ||
|---|---|---|
| product_name_Üstr | P40 Pro | 8 Pro |
| multimedia_features_Üas |
| |
| audio_features_Üas |
|
|
| audio_formats_Üas |
|
|
| video_formats_Üas |
|
|
| sensors_Üas |
|
|