| Specifications Highlights | ||
|---|---|---|
| product_name_Üstr | iPhone 13 mini | iPhone 11 |
| aggregated_product | iPhone 13 mini (Launched 2021-09-14) | iPhone 11 (Launched 2019-09-01) |
| aggregated_display | 5.4" 2340x1080 P-OLED | 6.1" 1792x828 IPS LCD |
| aggregated_cam_rear_all |
|
|
| aggregated_cam_front_all |
|
|
| aggregated_computing |
|
|
| aggregated_battery | 2406 mAh, Wireless Charging | 3110 mAh, Wireless Charging |
| aggregated_design | IP68, 141g (5oz), 64.2x131.5x7.65 mm (2.53 x 5.18 x 0.30 inches) | IP68, 194g (6.8oz), 75.7x150.9x8.3 mm (2.98 x 5.94 x 0.33 inches) |
| product_price_street_Üusd_Ünum | $599 | |
| product_price_release_Üusd_Ünum | $699 | |
| Display | ||
|---|---|---|
| product_name_Üstr | iPhone 13 mini | iPhone 11 |
| display_type_Üss | P-OLED | IPS LCD |
| display_diagonal_Üinch_Ünum | 5.4" | 6.1" |
| display_body_ratio_Üpct_Ünum | 84.8% | 80.0% |
| display_resolution_Üpix_Üstr | 2340x1080 | 1792x828 |
| display_density_Üppi_Ünum | 477 PPI | 324 PPI |
| display_specs_brightness_Ünits_Ünum | 1200 NITs | 625 NITs |
| display_features_Üas |
|
|
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera | ||
|---|---|---|
| product_name_Üstr | iPhone 13 mini | iPhone 11 |
| megapixel_Ümpix_Ünum | 12-MP | 12-MP |
| aperture_Üfstop_Ünum | f/2.4 | f/1.8 |
| focal_lenght35_Ümm_Ünum | 26mm | |
| dyn_sensor_surface_descrption_Üstr | Very small | Small |
| autofocus_features_Üas |
| |
| cam_hardware_features_Üas |
| |
| video_resolutions_Üas |
| |
| Ultrawide Camera | ||
|---|---|---|
| product_name_Üstr | iPhone 11 | |
| megapixel_Ümpix_Ünum | 12-MP | |
| aperture_Üfstop_Ünum | f/2.4 | |
| focal_lenght35_Ümm_Ünum | 13mm | |
| dyn_sensor_surface_descrption_Üstr | Very small | |
| Battery | ||
|---|---|---|
| product_name_Üstr | iPhone 13 mini | iPhone 11 |
| battery_type_Üss | Li-Ion | Li-Ion |
| battery_capacity_Ümah_Ünum | 2406 mAh | 3110 mAh |
| battery_features_Üas |
|
|
| Computing | ||
|---|---|---|
| product_name_Üstr | iPhone 13 mini | iPhone 11 |
| main_processor_name_Üstr | Apple A15 Bionic APL1W07 | Apple A13 Bionic |
| main_processor_core_number_Ünum | 6 | 6 |
| memory_ram_ÜgB_Üanum | 4GB | 4GB |
| memory_built_in_storage_ÜgB_Üanum | 128GB/256GB/512GB | 64GB/128GB/256GB |
| operating_system_compound_Üstr | iOS 14.1 | iOS 13 |
| Communications | ||
|---|---|---|
| product_name_Üstr | iPhone 13 mini | iPhone 11 |
| lte_cat_down_Üstr | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
| lte_bands_list_Üstr | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
| modem_features_Üas |
|
|
| wifi_speeds_Üas |
|
|
| wifi_features_Üas |
|
|
| bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
| bluetooth_features_Üas |
|
|
| nfc_features_Üas |
|
|
| port_features_Üas |
| |
| Sim Card 0 | ||
|---|---|---|
| product_name_Üstr | iPhone 13 mini | iPhone 11 |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Sim Card 1 | ||
|---|---|---|
| product_name_Üstr | iPhone 13 mini | iPhone 11 |
| unique_name_Üstr | SIM1 | |
| sim_type_Üss | eSIM | |
| Multimedia | ||
|---|---|---|
| product_name_Üstr | iPhone 13 mini | iPhone 11 |
| audio_features_Üas |
|
|
| audio_formats_Üas |
|
|
| video_formats_Üas |
|
|
| sensors_Üas |
|
|