| Specifications Highlights |
|---|
| product_name_Üstr | Pocophone F1 | Mi MIX 2S |
| aggregated_product | Pocophone F1 (Launched 2018-08-30) | Mi MIX 2S (Launched 2018-03-01) |
| aggregated_display | 6.18" 2246x1080 IPS LCD | 5.99" 2160x1080 IPS LCD |
| aggregated_cam_rear_all | - 24mm 12-MP f/1.9 (Primary)
- 5-MP f/2 +Bokeh Sensor
| - 21mm 12-MP f/1.8 (Primary) +OIS
- 46mm 12-MP f/2.4
|
| aggregated_cam_front_all | | |
| aggregated_computing | - Snapdragon 845 SoC
- 6GB/8GB RAM
- 64GB/128GB/256GB Storage
- MicroSDXC
| - Snapdragon 845 SoC
- 8GB/6GB RAM
- 256GB/64GB/128GB Storage
|
| aggregated_battery | 4000 mAh, Qualcomm Quick Charge 3.0 | 3400 mAh, Wireless Charging, Qualcomm Quick Charge 3.0 |
| aggregated_design | IP Rating, 187g (6.6oz), 75.5x155.7x8.9 mm (2.97 x 6.13 x 0.35 inches) | IP Rating, 189g (6.7oz), 150.9x74.9x8.1 mm (5.94 x 2.95 x 0.32 inches) |
| product_price_street_Üusd_Ünum | $319 | |
| product_price_release_Üusd_Ünum | $380 | |
| Display |
|---|
| product_name_Üstr | Pocophone F1 | Mi MIX 2S |
| display_type_Üss | IPS LCD | IPS LCD |
| display_refresh_Ühz_Ünum | 60 | |
| display_diagonal_Üinch_Ünum | 6.18" | 5.99" |
| display_body_ratio_Üpct_Ünum | 81.9% | 81.9% |
| display_resolution_Üpix_Üstr | 2246x1080 | 2160x1080 |
| display_density_Üppi_Ünum | 403 PPI | 403 PPI |
| display_specs_brightness_Ünits_Ünum | 500 NITs | |
| display_glass_name_Üss | Gorilla Glass | Gorilla Glass 4 |
| display_features_Üas | | |
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera |
|---|
| product_name_Üstr | Pocophone F1 | Mi MIX 2S |
| megapixel_Ümpix_Ünum | 12-MP | 12-MP |
| aperture_Üfstop_Ünum | f/1.9 | f/1.8 |
| focal_lenght35_Ümm_Ünum | 24mm | 21mm |
| dyn_sensor_surface_descrption_Üstr | Small | Small |
| autofocus_features_Üas | - Contrast
- Dual-Pixel Phase Detection
| - Phase Detection
- Contrast
- Dual-Pixel Phase Detection
|
| cam_hardware_features_Üas | - Dual LED Flash
- LED Flash
- Autofocus
- HDR Photo
| - Dual LED Flash
- Dual Tone Flash
- OIS
- HDR Photo
- LED Flash
|
| video_resolutions_Üas | - 2160p/30fps
- 1080p/240fps
- 720p/240fps
| - 2160p/30fps
- 720p/240fps
- 1080p/240fps
|
| Short-Zoom Camera |
|---|
| product_name_Üstr | | Mi MIX 2S |
| megapixel_Ümpix_Ünum | | 12-MP |
| aperture_Üfstop_Ünum | | f/2.4 |
| focal_lenght35_Ümm_Ünum | | 46mm |
| dyn_sensor_surface_descrption_Üstr | | Very small |
| Battery |
|---|
| product_name_Üstr | Pocophone F1 | Mi MIX 2S |
| battery_type_Üss | Li-Poly | Li-Poly |
| battery_capacity_Ümah_Ünum | 4000 mAh | 3400 mAh |
| battery_features_Üas | | - Fast Charge
- Wireless Charging Integrated
- Non-Removable
|
| battery_fastcharge_protocol_Üstr | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 |
| Computing |
|---|
| product_name_Üstr | Pocophone F1 | Mi MIX 2S |
| main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
| main_processor_name_Üstr | Snapdragon 845 | Snapdragon 845 |
| main_processor_core_number_Ünum | 8 | 8 |
| main_processor_ÜGhz_Üstr | 2.8 GHz | 2.8 GHz |
| memory_ram_ÜgB_Üanum | 6GB/8GB | 8GB/6GB |
| memory_built_in_storage_ÜgB_Üanum | 64GB/128GB/256GB | 256GB/64GB/128GB |
| memory_card_type_Üss | MicroSDXC | |
| operating_system_compound_Üstr | Android 8.1 | Android 9.5 |
| Communications |
|---|
| product_name_Üstr | Pocophone F1 | Mi MIX 2S |
| lte_cat_down_Üstr | LTE CAT13 391/150 Mbps | LTE CAT18 1200/211 Mbps |
| lte_bands_list_Üstr | 38, 40, 41 | |
| modem_features_Üas | | - GPRS
- EDGE
- UMTS
- HSPA+
- LTE
- EV-DO A
- TD-SCDMA
- TD-HSDPA
|
| wifi_speeds_Üas | | |
| wifi_features_Üas | - Dual-band
- Hotspot
- WiFi Direct
| - Hotspot
- Dual-band
- WiFi Direct
|
| bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
| bluetooth_features_Üas | | |
| nfc_features_Üas | | |
| port_type_Üss | USB Type C | USB Type C |
| port_features_Üas | | |
| sar_us_head_Üwpkg_Ünum | 0.719 W/Kg | |
| sar_us_body_Üwpkg_Ünum | 0.746 W/Kg | |
| sar_eu_head_Üwpkg_Ünum | | 0.542 W/Kg |
| sar_eu_body_Üwpkg_Ünum | | 1.593 W/Kg |
| Sim Card 0 |
|---|
| product_name_Üstr | Pocophone F1 | Mi MIX 2S |
| unique_name_Üstr | SIM0 | SIM 0 |
| sim_type_Üss | Nano SIM/MicroSD | Nano SIM |
| Sim Card 1 |
|---|
| product_name_Üstr | Pocophone F1 | Mi MIX 2S |
| unique_name_Üstr | SIM0 | |
| sim_type_Üss | Nano SIM | |
| Multimedia |
|---|
| product_name_Üstr | Pocophone F1 | Mi MIX 2S |
| multimedia_features_Üas | | |
| audio_alerts_Üas | | |
| audio_speaker_channels_Üss | | Stereo |
| audio_features_Üas | - Loudspeaker
- FM Radio
- 3.5mm Port
| - Phone Noise Cancellation
- Loudspeaker
|
| audio_formats_Üas | - AAC
- 3GA
- AMR
- RA
- AWB
- FLAC
- MID
- MIDI
- MP3
- OGA
- OGG
- WMA
- WAV
| - AAC
- FLAC
- MP3
- MP4
- WAV
- 3GA
- AMR
- RA
- AWB
- MID
- MIDI
- OGA
- OGG
- WMA
|
| video_formats_Üas | - DIVX
- H.263
- H.264
- MPEG-4
- H.265
- MP4
- VC-1
- XVID
| - H.265
- MP4
- XVID
- DIVX
- H.263
- H.264
- MPEG-4
- VC-1
|
| sensors_Üas | - Proximity
- Accelerometer
- Compass
- Gyroscope
- Fingerprint
- GPS
- A-GPS
- GLONASS
- BeiDou
| - GPS
- A-GPS
- GLONASS
- Accelerometer
- Compass
- Gyroscope
- Proximity
- Fingerprint
- Barometer
|
Xiaomi Pocophone F1 vs. Xiaomi Mi MIX 2S Specs & Speed Benchmarks
benchmark_basemark_os2_20_Ünum
Higher is better
benchmark_geekbench4_single_Ünum
Higher is better
benchmark_geekbench4_multi_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better