| Specifications Highlights | ||
|---|---|---|
| Product Name | 8T | Pixel 6 |
| Product | OnePlus 8T (Launched 2020-10-14) | Google Pixel 6 (Launched 2021-10-19) |
| Display | 6.55" 2400x1080 AMOLED | 6.4" 2400x1080 AMOLED |
| Rear Camera(s) |
|
|
| Selfie Camera(s) |
|
|
| Computing |
|
|
| Battery | 4500 mAh, Warp Charge 65 | 4600 mAh, Wireless Charging, Power Delivery 3.0 |
| Design | IP68, 207g (7.3oz), 74.8x158.6x8.9 mm (2.94 x 6.24 x 0.35 inches) | |
| Price (Market) | $599 | |
| Price at Launch | $750 | $599 |
| Display | ||
|---|---|---|
| Product Name | 8T | Pixel 6 |
| Type | AMOLED | AMOLED |
| display_refresh_Ühz_Ünum | 120 | 90 |
| Diagonal (inches) | 6.55" | 6.4" |
| Display/Body Ratio | 87.0% | 83.4% |
| Resolution | 2400x1080 | 2400x1080 |
| Sharpness (PPI) | 402 PPI | 411 PPI |
| Brightness (specs) | 1100 NITs | |
| Display Glass Type | Gorilla Glass 3 | Gorilla Glass |
| Features |
|
|
| Color Depth | 24 bit (16,777,216 Colors) | 24 bit (16,777,216 Colors) |
| Primary Camera | ||
|---|---|---|
| Product Name | 8T | Pixel 6 |
| Megapixel | 48-MP | 50-MP |
| Aperture | f/1.75 | f/1.85 |
| Focal Length (35mm) | 25mm | 24mm |
| Sensor Size | Medium | Enormous |
| Autofocus Features |
|
|
| Hardware Features |
|
|
| Ultrawide Camera | ||
|---|---|---|
| Product Name | 8T | Pixel 6 |
| Megapixel | 16-MP | 12-MP |
| Aperture | f/2.2 | f/2.2 |
| Focal Length (35mm) | 14mm | 15mm |
| Sensor Size | Small | Small |
| Battery | ||
|---|---|---|
| Product Name | 8T | Pixel 6 |
| Battery Type | Li-Poly | Li-Poly |
| Battery Capacity (mAh) | 4500 mAh | 4600 mAh |
| Battery Features |
|
|
| Fast-Charge Protocol | Warp Charge 65 | Power Delivery 3.0 |
| Computing | ||
|---|---|---|
| Product Name | 8T | Pixel 6 |
| Processor Brand | Qualcomm | |
| Processor Name | Snapdragon 865 | Google Tensor |
| Processor # Cores | 8 | 8 |
| Main Processor Frequency (GHz) | 2.84 GHz | 2.8 GHz |
| RAM Options | 8GB/12GB | 8GB |
| Internal Storage Options | 128GB/256GB | 128GB/256GB |
| Operating System + Version | Android 11 | Android 12 |
| Communications | ||
|---|---|---|
| Product Name | 8T | Pixel 6 |
| LTE Category (Download) | LTE CAT20 2.0 Gbps/316 Mbps | |
| LTE Bands | 1, 12, 13, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 32, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 28, 29, 3, 30, 32, 38, 39, 4, 40, 41, 46, 46, 5, 66, 7, 71, 8 |
| Modem Features |
|
|
| WiFi Speed |
|
|
| WiFi Features |
|
|
| Bluetooth Version | Bluetooth 5.1 | Bluetooth 5.2 |
| Bluetooth Features |
|
|
| NFC Features |
|
|
| Connector Type | USB Type C | USB Type C |
| Connector Features |
|
|
| Sim Card 0 | ||
|---|---|---|
| Product Name | 8T | Pixel 6 |
| Name | SIM0 | SIM0 |
| SIM Type | Nano SIM | Nano SIM |
| Sim Card 1 | ||
|---|---|---|
| Product Name | 8T | Pixel 6 |
| Name | SIM1 | |
| SIM Type | Nano SIM | |
| Multimedia | ||
|---|---|---|
| Product Name | 8T | Pixel 6 |
| Multimedia Features |
| |
| Audio Features |
|
|
| Audio Formats |
|
|
| Video Formats |
|
|
| Sensors |
|
|