| Specifications Highlights | ||
|---|---|---|
| Product Name | Open | Galaxy S23 Ultra |
| Product | OnePlus Open (Launched 2023-10-19) | Galaxy S23 Ultra (Launched 2023-02-01) |
| Display | 7.82" 2440x2268 AMOLED | 6.8" 3080x1440 AMOLED |
| Rear Camera(s) |
|
|
| Selfie Camera(s) |
|
|
| Computing |
|
|
| Battery | 4805 mAh | 5000 mAh, Wireless Charging |
| Design | IP68, 233g (8.2oz), 78.1x163.4x8.9 mm (3.07 x 6.43 x 0.35 inches) | |
| Price (Market) | $1699 | $1049 |
| Price at Launch | $1699 | $1199 |
| Price FR Launch | €1419 | |
| Display | ||
|---|---|---|
| Product Name | Open | Galaxy S23 Ultra |
| Type | AMOLED | AMOLED |
| display_refresh_Ühz_Ünum | 1 | 120 |
| Diagonal (inches) | 7.82" | 6.8" |
| Display/Body Ratio | 175.0% | 89.7% |
| Resolution | 2440x2268 | 3080x1440 |
| Sharpness (PPI) | 426 PPI | 500 PPI |
| Brightness (specs) | 2800 NITs | 1750 NITs |
| Display Glass Type | Gorilla Glass | Gorilla Glass |
| Features |
|
|
| Color Depth | 30 bit (1,073,741,824 Colors) | 24 bit (16,777,216 Colors) |
| Primary Camera | ||
|---|---|---|
| Product Name | Open | Galaxy S23 Ultra |
| Megapixel | 48-MP | 200-MP |
| Aperture | f/1.7 | f/1.7 |
| Focal Length (35mm) | 24mm | 23mm |
| Sensor Size | Very large | Enormous |
| Autofocus Features |
| |
| Hardware Features |
|
|
| Short-Zoom Camera | ||
|---|---|---|
| Product Name | Galaxy S23 Ultra | |
| Megapixel | 10-MP | |
| Aperture | f/2.4 | |
| Focal Length (35mm) | 69mm | |
| Sensor Size | Small | |
| Autofocus Features |
| |
| Hardware Features |
| |
| Long-Zoom Camera | ||
|---|---|---|
| Product Name | Open | Galaxy S23 Ultra |
| Megapixel | 64-MP | 10-MP |
| Aperture | f/2.6 | f/4.9 |
| Focal Length (35mm) | 145mm | 230mm |
| Sensor Size | Large | Small |
| Autofocus Features |
| |
| Hardware Features |
|
|
| Ultrawide Camera | ||
|---|---|---|
| Product Name | Open | Galaxy S23 Ultra |
| Megapixel | 48-MP | 12-MP |
| Aperture | f/2.2 | f/2.2 |
| Focal Length (35mm) | 14mm | 13mm |
| Sensor Size | Medium | Small |
| Autofocus Features |
| |
| Hardware Features |
|
|
| Battery | ||
|---|---|---|
| Product Name | Open | Galaxy S23 Ultra |
| Battery Type | Li-Poly | |
| Battery Capacity (mAh) | 4805 mAh | 5000 mAh |
| Battery Features |
| |
| Computing | ||
|---|---|---|
| Product Name | Open | Galaxy S23 Ultra |
| Processor Brand | Qualcomm | Qualcomm |
| Processor Name | Snapdragon 8 | Snapdragon 8 Gen 2 |
| Processor # Cores | 8 | 8 |
| Main Processor Frequency (GHz) | 3.2 GHz | 3.36 GHz |
| RAM Options | 16GB | 8GB/12GB |
| Internal Storage Options | 512GB | 256GB/512GB/1024GB |
| Operating System + Version | Android 13 | Android 13 |
| Communications | ||
|---|---|---|
| Product Name | Open | Galaxy S23 Ultra |
| LTE Bands | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 13, 17, 2, 20, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
| Modem Features |
|
|
| WiFi Speed |
|
|
| WiFi Features |
|
|
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 |
| Bluetooth Features |
|
|
| NFC Features |
|
|
| Connector Type | USB Type C | USB Type C |
| Connector Features |
|
|
| Sim Card 0 | ||
|---|---|---|
| Product Name | Open | Galaxy S23 Ultra |
| Name | SIM0 | SIM0 |
| SIM Type | Nano SIM | |
| Sim Card 1 | ||
|---|---|---|
| Product Name | Open | Galaxy S23 Ultra |
| Name | SIM1 | |
| Multimedia | ||
|---|---|---|
| Product Name | Open | Galaxy S23 Ultra |
| Multimedia Features |
| |
| Audio Features |
|
|
| Audio Formats |
|
|
| Video Formats |
|
|
| Sensors |
|
|