| Spesifikasi Primer |
|---|
| Nama Produk | iPad 4 | iPad Air 2 |
| Produk | Apple iPad 4 (Launched 2012-10-01) | iPad Air 2 (Launched 2014-10-01) |
| Layar | 9.7" 2048x1536 IPS LCD | 9.7" 2048x1536 IPS LCD |
| Kamera | | |
| Selfie | | |
| Prosesor, Memori | - A6X SoC
- 1GB RAM
- 128GB Penyimpanan
- None
| - A8X SoC
- 2GB RAM
- 128GB Penyimpanan
- None
|
| Baterai | 11560 mAh | 7340 mAh |
| Desain | IP Rating, 652g (23oz), 241.2x185.7x9.4 mm (9.50 x 7.31 x 0.37 inches) | IP Rating, 437g (15.4oz), 240x169.5x6.1 mm (9.45 x 6.67 x 0.24 inches) |
| Harga (Sekitar) | $380 | $305 |
| Layar |
|---|
| Nama Produk | iPad 4 | iPad Air 2 |
| Jenis Layar | IPS LCD | IPS LCD |
| Layar Diagonal | 9.7" | 9.7" |
| Tampilan / Tubuh | 65.1% | 71.6% |
| Resolusi | 2048x1536 | 2048x1536 |
| Kerapatan Piksel | 264 PPI | 264 PPI |
| Features | | |
| Bit Warna (# Warna) | 24 bit (16,777,216 warna) | 24 bit (16,777,216 warna) |
| Primary Camera |
|---|
| Nama Produk | iPad 4 | iPad Air 2 |
| Megapixel | 5-MP | 8-MP |
| bukaan f/ | | f/2.4 |
| Ukuran sensor | | Sangat kecil |
| Fitur Perangkat Keras Kamera | | |
| resolusi video | | |
| Baterai |
|---|
| Nama Produk | iPad 4 | iPad Air 2 |
| Jenis Baterai | | Li-Poly |
| Kapasitas Baterai (mAh) | 11560 mAh | 7340 mAh |
| Waktu Bicara | 10 hours | 10 hours |
| Komputasi |
|---|
| Nama Produk | iPad 4 | iPad Air 2 |
| Prosesor Merek | Apple | Apple |
| Nama Prosesor | A6X | A8X |
| Model Prosesor | A6X | |
| # Inti CPU | 2 | |
| Frekuensi CPU | 1.4 GHz | 1.5 GHz |
| RAM | 1GB | 2GB |
| Kapasitas Storage untuk Pemakai | 128GB | 128GB |
| Jenis Kartu Memori | None | None |
| Sistem Operasi (OS) | iOS 7.1.2 | iOS 8.1.3 |
| Komunikasi |
|---|
| Nama Produk | iPad 4 | iPad Air 2 |
| LTE Category (DL) | | LTE CAT4 150 Mbps |
| Fitur Modem | | |
| Kecepatan WiFi | | |
| Ciri wifi | | |
| Versi Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
| Features Bluetooth | | |
| Jenis konektor | Micro USB | |
| Sim Card 0 |
|---|
| Nama Produk | iPad 4 | iPad Air 2 |
| Nama | SIM0 | SIM0 |
| Jenis SIM | No SIM | Nano SIM |
| Multimedia |
|---|
| Nama Produk | iPad 4 | iPad Air 2 |
| Saluran Speaker | | Stereo |
| Audio Features | - Pembesar suara
- Penyambung 3.5mm
| - Pembesar suara
- Penyambung 3.5mm
- Pembatalan Bunyi (Bercakap)
|
| Formats Audio | | |
| format video | | |
| Pelbagai Sensor | - Accelerometer
- Kompas
- GPS
- Giroskop
| - Accelerometer
- Barometer
- Kompas
- GPS
- A-GPS
- GLONASS
- Giroskop
|
Apple iPad 4 vs. Apple iPad Air 2 Spesifikasi & Kecepatan Patokan
3DMark Slingshot
Tinggi lebih Baik
Skor 3DMark Unlimited IceStorm
Tinggi lebih Baik
GFXBench Manhattan Offscreen FPS
Tinggi lebih Baik
GFXBench T-Rex FPS
Tinggi lebih Baik
Kapasitas Baterai (mAh)
Tinggi lebih Baik