| Specifications Highlights | ||
|---|---|---|
| product_name_Üstr | Find N | Mate X2 |
| aggregated_product | Oppo Find N (Launched 2021-12-15) | Huawei Mate X2 (Launched 2021-02-22) |
| aggregated_display | 7.1" 1920x1792 AMOLED | 6.45" 2700x1160 P-OLED |
| aggregated_cam_rear_all |
|
|
| aggregated_cam_front_all |
|
|
| aggregated_computing |
|
|
| aggregated_battery | 4500 mAh, Wireless Charging | 4500 mAh |
| aggregated_design | ||
| Display | ||
|---|---|---|
| product_name_Üstr | Find N | Mate X2 |
| display_type_Üss | AMOLED | P-OLED |
| display_refresh_Ühz_Ünum | 120 | |
| display_diagonal_Üinch_Ünum | 7.1" | 6.45" |
| display_body_ratio_Üpct_Ünum | 167.6% | 80.6% |
| display_resolution_Üpix_Üstr | 1920x1792 | 2700x1160 |
| display_density_Üppi_Ünum | 370 PPI | 456 PPI |
| display_glass_name_Üss | Gorilla Glass | |
| display_features_Üas |
|
|
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera | ||
|---|---|---|
| product_name_Üstr | Find N | Mate X2 |
| megapixel_Ümpix_Ünum | 16-MP | 16-MP |
| aperture_Üfstop_Ünum | f/2.2 | f/2.4 |
| dyn_sensor_surface_descrption_Üstr | Small | Small |
| Battery | ||
|---|---|---|
| product_name_Üstr | Find N | Mate X2 |
| battery_type_Üss | Li-Poly | Li-Poly |
| battery_capacity_Ümah_Ünum | 4500 mAh | 4500 mAh |
| battery_features_Üas |
|
|
| Computing | ||
|---|---|---|
| product_name_Üstr | Find N | Mate X2 |
| main_processor_brand_name_Üstr | Qualcomm | HiSilicon |
| main_processor_name_Üstr | Snapdragon 888 | Huawei HiSilicon KIRIN 9000 |
| main_processor_core_number_Ünum | 8 | 8 |
| main_processor_ÜGhz_Üstr | 2.84 GHz | 3.13 GHz |
| memory_ram_ÜgB_Üanum | 8GB/12GB | 8GB |
| memory_built_in_storage_ÜgB_Üanum | 256GB/512GB | 256GB/512GB |
| memory_card_type_Üss | Nano Memory | |
| operating_system_compound_Üstr | Android 11 | Android 10 |
| Communications | ||
|---|---|---|
| product_name_Üstr | Find N | Mate X2 |
| lte_cat_down_Üstr | LTE CAT21 1.4 Gbps/300 Mbps | |
| lte_bands_list_Üstr | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 66, 7, 8 | 1, 12, 17, 18, 19, 2, 20, 26, 28, 3, 34, 38, 39, 4, 40, 41, 5, 7, 8 |
| modem_features_Üas |
|
|
| wifi_speeds_Üas |
|
|
| wifi_features_Üas |
|
|
| bluetooth_version_Üstr | Bluetooth 5.2 | Bluetooth 5.2 |
| bluetooth_features_Üas |
|
|
| nfc_features_Üas |
|
|
| port_type_Üss | USB Type C | USB Type C |
| port_features_Üas |
|
|
| Sim Card 0 | ||
|---|---|---|
| product_name_Üstr | Find N | Mate X2 |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Sim Card 1 | ||
|---|---|---|
| product_name_Üstr | Find N | Mate X2 |
| unique_name_Üstr | SIM1 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Multimedia | ||
|---|---|---|
| product_name_Üstr | Find N | Mate X2 |
| multimedia_features_Üas |
| |
| audio_features_Üas |
|
|
| audio_formats_Üas |
| |
| video_formats_Üas |
| |
| sensors_Üas |
|
|