| Specifications Highlights | ||
|---|---|---|
| product_name_Üstr | iPhone 12 | iPhone 13 Pro |
| aggregated_product | iPhone 12 (Launched 2020-10-13) | iPhone 13 Pro (Launched 2021-09-14) |
| aggregated_display | 6.1" 2532x1170 P-OLED | 6.1" 2532x1170 P-OLED |
| aggregated_cam_rear_all |
|
|
| aggregated_cam_front_all |
|
|
| aggregated_computing |
|
|
| aggregated_battery | , Wireless Charging | 3095 mAh, Wireless Charging |
| aggregated_design | IP68, 164g (5.8oz), 71.5x146.7x7.4 mm (2.81 x 5.78 x 0.29 inches) | IP68, 204g (7.2oz), 71.5x146.7x7.65 mm (2.81 x 5.78 x 0.30 inches) |
| product_price_street_Üusd_Ünum | $829 | |
| product_price_release_Üusd_Ünum | $799 | $999 |
| Display | ||
|---|---|---|
| product_name_Üstr | iPhone 12 | iPhone 13 Pro |
| display_type_Üss | P-OLED | P-OLED |
| display_refresh_Ühz_Ünum | 10 | |
| display_diagonal_Üinch_Ünum | 6.1" | 6.1" |
| display_body_ratio_Üpct_Ünum | 87.1% | 87.1% |
| display_resolution_Üpix_Üstr | 2532x1170 | 2532x1170 |
| display_density_Üppi_Ünum | 457 PPI | 457 PPI |
| display_specs_brightness_Ünits_Ünum | 1200 NITs | 1200 NITs |
| display_features_Üas |
|
|
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera | ||
|---|---|---|
| product_name_Üstr | iPhone 12 | iPhone 13 Pro |
| megapixel_Ümpix_Ünum | 12-MP | 12-MP |
| aperture_Üfstop_Ünum | f/1.6 | f/1.5 |
| focal_lenght35_Ümm_Ünum | 26mm | 26mm |
| dyn_sensor_surface_descrption_Üstr | Small | Large |
| autofocus_features_Üas |
|
|
| cam_hardware_features_Üas |
|
|
| Short-Zoom Camera | ||
|---|---|---|
| product_name_Üstr | iPhone 13 Pro | |
| megapixel_Ümpix_Ünum | 12-MP | |
| aperture_Üfstop_Ünum | f/2.8 | |
| focal_lenght35_Ümm_Ünum | 77mm | |
| dyn_sensor_surface_descrption_Üstr | Very small | |
| Ultrawide Camera | ||
|---|---|---|
| product_name_Üstr | iPhone 12 | iPhone 13 Pro |
| megapixel_Ümpix_Ünum | 12-MP | 12-MP |
| aperture_Üfstop_Ünum | f/2.4 | f/1.8 |
| focal_lenght35_Ümm_Ünum | 13mm | 13mm |
| dyn_sensor_surface_descrption_Üstr | Very small | Very small |
| Battery | ||
|---|---|---|
| product_name_Üstr | iPhone 12 | iPhone 13 Pro |
| battery_type_Üss | Li-Ion | Li-Ion |
| battery_capacity_Ümah_Ünum | 3095 mAh | |
| battery_features_Üas |
|
|
| Computing | ||
|---|---|---|
| product_name_Üstr | iPhone 12 | iPhone 13 Pro |
| main_processor_name_Üstr | Apple A14 Bionic | Apple A15 Bionic APL1W07 |
| main_processor_core_number_Ünum | 6 | 6 |
| memory_ram_ÜgB_Üanum | 4GB | 6GB |
| memory_built_in_storage_ÜgB_Üanum | 64GB/128GB/256GB | 128GB/256GB/512GB/1024GB |
| operating_system_compound_Üstr | iOS 14.1 | iOS 15 |
| Communications | ||
|---|---|---|
| product_name_Üstr | iPhone 12 | iPhone 13 Pro |
| lte_cat_down_Üstr | LTE CAT18 1200/211 Mbps | |
| lte_bands_list_Üstr | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 | 1, 12, 13, 14, 17, 18, 19, 2, 20, 25, 26, 29, 3, 30, 34, 38, 39, 4, 40, 41, 42, 46, 48, 5, 7, 71, 8 |
| modem_features_Üas |
|
|
| wifi_speeds_Üas |
|
|
| wifi_features_Üas |
|
|
| bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
| bluetooth_features_Üas |
|
|
| nfc_features_Üas |
|
|
| port_features_Üas |
| |
| sar_us_head_Üwpkg_Ünum | 0.99 W/Kg | |
| sar_us_body_Üwpkg_Ünum | 0.99 W/Kg | |
| Sim Card 0 | ||
|---|---|---|
| product_name_Üstr | iPhone 12 | iPhone 13 Pro |
| unique_name_Üstr | SIM0 | SIM0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| Multimedia | ||
|---|---|---|
| product_name_Üstr | iPhone 12 | iPhone 13 Pro |
| audio_features_Üas |
|
|
| audio_formats_Üas |
|
|
| video_formats_Üas |
|
|
| sensors_Üas |
|
|