| Specifications Highlights |
|---|
| product_name_Üstr | U12+ | G7 ThinQ |
| aggregated_product | HTC U12+ (Launched 2018-05-23) | G7 ThinQ (Launched 2018-05-02) |
| aggregated_display | 6" 2880x1440 IPS LCD , HDR10 | 6.1" 3120x1440 IPS LCD , HDR10 |
| aggregated_cam_rear_all | - 27mm 12-MP f/1.75 (Primary) +OIS
- 54mm 16-MP f/2.6
| - 30mm 16-MP f/1.6 (Primary) +OIS
- 18mm 16-MP f/1.9
|
| aggregated_cam_front_all | | |
| aggregated_computing | - Snapdragon 845 SoC
- 6GB RAM
- 64GB/128GB Storage
- MicroSD (400GB max.)
| - Snapdragon 845 SoC
- 6GB/4GB RAM
- 128GB/64GB Storage
- MicroSD (400GB max.)
|
| aggregated_battery | 3500 mAh, QuickCharge 3.0 | 3000 mAh, Wireless Charging, quick charge 3.0 |
| aggregated_design | IP68, 188g (6.6oz), 156.6x73.9x9.7 mm (6.17 x 2.91 x 0.38 inches) | IP68, 162g (5.7oz), 153.2x71.9x7.9 mm (6.03 x 2.83 x 0.31 inches) |
| product_price_street_Üusd_Ünum | $570 | $289 |
| product_price_release_Üusd_Ünum | $799 | $750 |
| Display |
|---|
| product_name_Üstr | U12+ | G7 ThinQ |
| display_type_Üss | IPS LCD | IPS LCD |
| display_diagonal_Üinch_Ünum | 6" | 6.1" |
| display_body_ratio_Üpct_Ünum | 80.3% | 82.9% |
| display_resolution_Üpix_Üstr | 2880x1440 | 3120x1440 |
| display_density_Üppi_Ünum | 537 PPI | 563 PPI |
| display_specs_brightness_Ünits_Ünum | | 1000 NITs |
| display_glass_name_Üss | Gorilla Glass | Gorilla Glass 5 |
| display_features_Üas | - Multitouch
- Glossy
- Tweakable Resolution
- HDR10
- Always-On
| - Multitouch
- Glossy
- Tweakable Resolution
- HDR10
|
| display_color_Übits_Ünum | 24 bit (16,777,216 colors) | 24 bit (16,777,216 colors) |
| Primary Camera |
|---|
| product_name_Üstr | U12+ | G7 ThinQ |
| megapixel_Ümpix_Ünum | 12-MP | 16-MP |
| aperture_Üfstop_Ünum | f/1.75 | f/1.6 |
| focal_lenght35_Ümm_Ünum | 27mm | 30mm |
| dyn_sensor_surface_descrption_Üstr | Small | Small |
| autofocus_features_Üas | - Contrast
- Phase Detection
- Laser-Assisted
| - Contrast
- Phase Detection
- Laser-Assisted
|
| cam_hardware_features_Üas | - Autofocus
- OIS
- EIS
- Dual LED Flash
| |
| video_resolutions_Üas | | - 720p/30fps
- 1080p/30fps
- 1080p/60fps
- 2160p/30fps
|
| Short-Zoom Camera |
|---|
| product_name_Üstr | U12+ | |
| megapixel_Ümpix_Ünum | 16-MP | |
| aperture_Üfstop_Ünum | f/2.6 | |
| focal_lenght35_Ümm_Ünum | 54mm | |
| dyn_sensor_surface_descrption_Üstr | Small | |
| autofocus_features_Üas | | |
| cam_hardware_features_Üas | | |
| Ultrawide Camera |
|---|
| product_name_Üstr | | G7 ThinQ |
| megapixel_Ümpix_Ünum | | 16-MP |
| aperture_Üfstop_Ünum | | f/1.9 |
| focal_lenght35_Ümm_Ünum | | 18mm |
| dyn_sensor_surface_descrption_Üstr | | Small |
| autofocus_features_Üas | | |
| cam_hardware_features_Üas | | - Autofocus
- EIS
- LED Flash
- HDR Photo
- HDR Video
|
| video_resolutions_Üas | | - 720p/30fps
- 1080p/30fps
- 1080p/60fps
- 2160p/30fps
|
| Battery |
|---|
| product_name_Üstr | U12+ | G7 ThinQ |
| battery_type_Üss | | Li-Ion |
| battery_capacity_Ümah_Ünum | 3500 mAh | 3000 mAh |
| battery_features_Üas | | - Fast Charge
- Wireless Charging Integrated
- Non-Removable
|
| battery_fastcharge_protocol_Üstr | QuickCharge 3.0 | quick charge 3.0 |
| battery_talk_time_Ührs_Ünum | 23.8 hours | |
| Computing |
|---|
| product_name_Üstr | U12+ | G7 ThinQ |
| main_processor_brand_name_Üstr | Qualcomm | Qualcomm |
| main_processor_name_Üstr | Snapdragon 845 | Snapdragon 845 |
| main_processor_core_number_Ünum | 8 | 8 |
| main_processor_ÜGhz_Üstr | 2.8 GHz | 2.8 GHz |
| memory_ram_ÜgB_Üanum | 6GB | 6GB/4GB |
| memory_built_in_storage_ÜgB_Üanum | 64GB/128GB | 128GB/64GB |
| memory_card_type_Üss | MicroSD | MicroSD |
| memory_card_max_capacity_ÜgB_Ünum | 400GB | 400GB |
| operating_system_compound_Üstr | Android 8.0 | Android 8.0 |
| Communications |
|---|
| product_name_Üstr | U12+ | G7 ThinQ |
| lte_cat_down_Üstr | LTE CAT18 1200/211 Mbps | LTE CAT18 1200/211 Mbps |
| modem_features_Üas | | |
| wifi_speeds_Üas | | |
| wifi_features_Üas | | - Hotspot
- Dual-band
- WiFi Direct
|
| bluetooth_version_Üstr | Bluetooth 5.0 | Bluetooth 5.0 |
| bluetooth_features_Üas | | |
| nfc_features_Üas | | |
| port_type_Üss | USB Type C | USB Type C |
| port_features_Üas | - USB OTG
- USB 3.1
- DisplayPort 1.2
| |
| sar_eu_head_Üwpkg_Ünum | | 0.24 W/Kg |
| sar_eu_body_Üwpkg_Ünum | | 1.47 W/Kg |
| Sim Card 0 |
|---|
| product_name_Üstr | U12+ | G7 ThinQ |
| unique_name_Üstr | SIM0 | SIM 0 |
| sim_type_Üss | Nano SIM | Nano SIM |
| sim_capability_Üas | | |
| Multimedia |
|---|
| product_name_Üstr | U12+ | G7 ThinQ |
| audio_alerts_Üas | | |
| audio_speaker_channels_Üss | Stereo | Mono |
| audio_features_Üas | - Loudspeaker
- Phone Noise Cancellation
- Headphone Noise Cancellation
- Hi-Fi
| - Loudspeaker
- 3.5mm Port
- Phone Noise Cancellation
- Hi-Fi
- Far-Field Microphones
|
| audio_formats_Üas | | |
| video_formats_Üas | | |
| sensors_Üas | - Accelerometer
- Compass
- Fingerprint
- GPS
- A-GPS
- GLONASS
- Gyroscope
| - GPS
- A-GPS
- GLONASS
- Accelerometer
- Barometer
- Compass
- Gyroscope
- Proximity
- Fingerprint
|
HTC U12+ vs. LG G7 ThinQ Specs & Speed Benchmarks
benchmark_geekbench4_single_Ünum
Higher is better
benchmark_geekbench4_multi_Ünum
Higher is better
benchmark_gfxbench_manhattan_Ünum
Higher is better
benchmark_gfxbench_manhattan_31_Ünum
Higher is better
benchmark_gfxbench_trex_Ünum
Higher is better
battery_capacity_Ümah_Ünum
Higher is better
battery_charge_Üpmnmah_Ünum
Higher is better