Snap has officially launched its long-awaited SPECS augmented-reality smart glasses, and the company is aiming far beyond another geeky gadget for early adopters. With SPECS, Snap CEO Evan Spiegel envisions AR glasses as the fashionable wearable computer of the future.

Kaia Gerber for SPECS, by Steven Meisel, photo courtesy of SNAP
Unveiled at AWE USA 2026, SPECS are described as a wearable computer built into see-through AR glasses. They are available for preorder now at $2,195, with a $200 refundable deposit, and are expected to ship in Fall 2026 in the US, UK, and France.
Snap is also giving SPECS a strong fashion-and-culture launch. The campaign was shot by legendary photographer Steven Meisel and features Kaia Gerber, Jimmy Butler, Hoyeon, Imogen Heap, and Jack Harlow.
Despite its luxury-wearable vibe, SPECS pack impressive hardware into a surprisingly lightweight frame. What sets SPECS apart from the competition is that they are fully standalone AR glasses, with no puck or tether. They use a Swiss TR90 polymer frame available in two sizes: 47 mm at 132 grams and 52 mm at 136 grams. They feature Snap’s liquid-crystal-on-silicon display, a 51-degree field of view, 16 million colors, and electrochromic lenses that shift from clear to tinted in 10 seconds.
Inside, SPECS use dual Snapdragon processors, although Snap has not disclosed the exact chip models. One processor handles computer vision, while the other is dedicated to running AR Lenses. Snap claims 7 ms motion-to-photon latency, which should help digital objects stay anchored in the real world.
Battery life is rated at up to 4 hours of mixed use, while the charging case provides four additional charges for up to 20 total hours.
According to Snap, SPECS can be used for directions, spatial measurements, AI assistance, private screen casting, whiteboarding, entertainment, and shared AR experiences. That places them somewhere between lightweight AI glasses and bulkier mixed reality headsets.
The closest competitors show how ambitious Snap’s approach is and explain the high price tag.
Ray-Ban Meta Gen 2 glasses start at $379 and are much lighter at about 52 g, but they do not have a display. Meta Ray-Ban Display glasses cost $799 and add a small right-eye screen at around 69-70 g, but their display has only a 20-degree field of view, and they are still not full spatial AR glasses. The 98 g Meta Orion prototype is closer to SPECS with true AR visuals and a wider 70-degree field of view, but it is not a consumer product, reportedly costs around $10,000 per unit to build, and requires a wireless compute puck plus a neural wristband.
Xreal Aura, launched today at AWE 2026, is also closer in weight at under 95 g and offers a wide 70-degree field of view, but it relies on an external compute puck that houses the main processor, battery, and heavier components. The price is still undisclosed. Rokid’s AR/AI glasses are also far lighter at 49 g, with an onboard battery and Snapdragon AR1 Gen 1, but use a simpler monochrome waveguide display and are way cheaper at $599.
SPECS cost $2,195, weigh 132 g, and pack dual Snapdragon processors, battery, cameras, audio, and a 51-degree full-color AR display into the frame with no external puck or tether.Preorders for Snap SPECS are now open at Specs.com in the US, UK, and France. The glasses are priced at $2,195, with a $200 refundable deposit required to reserve a pair. Snap expects shipments to begin in Fall 2026, and buyers can choose between 47 mm Narrow Fit and 52 mm Wide Fit sizes, with support for prescription inserts through certified third-party partners.
| Device | Price | Weight | Display / FOV | Processor | Compute / Connection | Key Difference |
|---|---|---|---|---|---|---|
| Snap SPECS | $2,195 | 132 g / 136 g | Full-color AR display, 51-degree FOV | Dual Snapdragon processors; exact chip models not disclosed | Fully standalone; no puck, no tether | Full-color standalone AR glasses with onboard compute, battery, cameras, and audio. |
| Ray-Ban Meta Gen 2 | From $379 | About 52 g | No display | Snapdragon AR1 Gen 1 | Standalone for capture, audio, and AI; phone/app/cloud for some features | Lighter and cheaper, but mainly AI camera/audio glasses. |
| Meta Ray-Ban Display | $799 | About 69-70 g | Right-eye color display, 20-degree FOV | Snapdragon AR1 Gen 1 | Standalone glasses; no puck or tether, but paired with phone/app and Meta Neural Band | Has a built-in display, but not full spatial AR. |
| Meta Orion Prototype | Not for sale; reportedly around $10,000 per unit to build | About 98 g | True AR, about 70-degree FOV | Not publicly disclosed | Requires wireless compute puck plus neural wristband | Advanced AR prototype, but not a consumer product. |
| Xreal Aura | Price not disclosed; $99 reservation deposit | Under 95 g | XR display, about 70-degree FOV | Snapdragon Reality Elite | Requires external compute puck; main processor and battery are offloaded from the glasses | Closer in weight and wider FOV, but not fully standalone like SPECS. |
| Rokid Glasses (AI/AR) | $599 | 49 g | Dual-eye monochrome Micro-LED display, 23-degree FOV | Snapdragon AR1 Gen 1 | Standalone glasses with onboard battery and compute; no puck or tether, but phone/cloud may be used for some features | Far lighter and cheaper, but uses a simpler monochrome AR display. |
| Spec | Details |
|---|---|
| Product name | SPECS |
| Product type | See-through augmented reality smart glasses / wearable computer |
| Price | $2,195 |
| Preorder deposit | $200 refundable deposit |
| Shipping window | Expected starting Fall 2026 |
| Launch markets | United States, United Kingdom, France |
| Frame material | Swiss TR90 polymer |
| Available sizes | 47 mm Narrow Fit, 52 mm Wide Fit |
| Weight | 132 g for 47 mm model, 136 g for 52 mm model |
| Display type | Snap proprietary liquid-crystal-on-silicon display |
| Optics | Transparent waveguide technology with redesigned waveguides using billions of nanostructures |
| Field of view | 51 degrees |
| Color output | 16 million colors |
| Display equivalent | Comparable to a 24-inch desktop display or up to a 115-inch cinema screen viewed from about 10 feet |
| Lens tinting | Electrochromic adaptive tint lenses |
| Tint transition | Clear to tinted in 10 seconds |
| Processor | Dual Snapdragon processors; exact chip models not disclosed |
| Processor roles | One processor handles computer vision; one is dedicated to running Lenses |
| Latency | 7 ms motion-to-photon latency |
| Controls | Voice commands and hand/gesture control |
| Standalone operation | Fully standalone |
| External puck / tether | No puck, no tether |
| Battery life | Up to 4 hours mixed use |
| Charging case | Provides four additional charges |
| Total battery with case | Up to 20 hours mixed use |
| Audio | Open-ear stereo speakers |
| Microphones | Built-in microphones |
| Charging / data interface | Magnetic 5-pin interface |
| External streaming | USB-C streaming cable can connect to PC, phone, or gaming console |
| Prescription support | Removable prescription inserts through certified third-party partners |
| Privacy indicator | LED light glows when recording |
| Privacy controls | Permission prompts, on-device processing where possible, and user control over stored, synced, shared, or deleted data |
| Included in box | SPECS, charging case, charging cable, cleaning cloth, quick-start guide, nose pad kit |
| Warranty | One-year limited warranty |
| Returns | 14-day return policy after receipt |
Filed in . Read more about Agentic Ai, AI (Artificial Intelligence), Ar, AWE, Design, Fashion, Meta, Meta Ray-Ban Display, Snap, Snapdragon, Wearable, Wearable Tech and XR.